Line score | Team | 1H | 2H | T |
| Howard | 36 | 28 | 64 |
| Davidson | 30 | 28 | 58 |
Howard | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Cedric Taylor III G · S | 36 | 16 | 10 | 5 | 0 | 3 | 3 | 2 | 5-14 | 2-4 | 4-10 |
| Alex Cotton G · S | 35 | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 2-6 | 2-2 | 0-0 |
| Cam Gillus G · S | 34 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 2-10 | 1-4 | 0-0 |
| James Brown C · S | 28 | 16 | 13 | 0 | 1 | 0 | 2 | 5 | 6-10 | 0-0 | 4-4 |
| Drew Harris F · S | 24 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 5-10 | 1-2 | 0-0 |
| Josiah Lawson F | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2-5 | 1-2 | 0-1 |
| Isaiah Brown G | 10 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Julian Johnson F | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| Calvin Robins Jr. F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jeremiah Johnson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Shane Frazier G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gasper Kocevar C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ose Okojie G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| BJ Powell G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 64 | 40 | 14 | 5 | 3 | 8 | 21 | 24-58 41.4% | 7-14 50.0% | 9-17 52.9% |
Davidson | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Nick Janowski G · S | 36 | 15 | 6 | 1 | 0 | 0 | 1 | 3 | 4-12 | 2-5 | 5-5 |
| Josh Scovens G · S | 36 | 8 | 11 | 2 | 2 | 1 | 1 | 1 | 3-10 | 0-0 | 2-2 |
| Sam Brown G · S | 27 | 11 | 1 | 1 | 1 | 0 | 2 | 0 | 4-10 | 1-6 | 2-4 |
| Ian Platteeuw F · S | 22 | 2 | 9 | 2 | 1 | 4 | 0 | 2 | 1-6 | 0-0 | 0-1 |
| Jackson Keith F · S | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Eetu Heinonen G | 23 | 13 | 5 | 1 | 0 | 0 | 3 | 4 | 5-13 | 1-5 | 2-3 |
| John Carter Jr. G | 16 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| JaQualon "JQ" Roberts F | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 1-2 |
| Tom Stoiber F | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-3 |
| Nick Coval G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Quadri Bashiru F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Malik Davis G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Phillip Kavu G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Nowland F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Honor Withers Carello G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 58 | 44 | 10 | 4 | 6 | 10 | 14 | 20-60 33.3% | 5-20 25.0% | 13-20 65.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis