Line score | Team | 1H | 2H | OT | T |
| Rice | 39 | 33 | 9 | 81 |
| SFA | 30 | 42 | 6 | 78 |
Rice | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Carmelo Adkins G · S | 39 | 12 | 8 | 2 | 3 | 0 | 1 | 1 | 4-12 | 2-6 | 2-5 |
| Jaxson Thompson G · S | 33 | 32 | 4 | 5 | 1 | 0 | 3 | 4 | 9-15 | 4-5 | 10-11 |
| Jacob Dar F · S | 32 | 8 | 4 | 1 | 1 | 1 | 2 | 3 | 3-8 | 2-4 | 0-1 |
| Eternity Eguagie F · S | 27 | 6 | 4 | 0 | 1 | 0 | 2 | 1 | 3-8 | 0-2 | 0-0 |
| Jimmy Oladokun Jr. F · S | 26 | 14 | 9 | 0 | 2 | 2 | 2 | 1 | 6-9 | 0-0 | 2-2 |
| Jarne Elouna Eyenga F | 18 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 2-2 |
| Dallas Hobbs G | 18 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 |
| Alexander Leeth F | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| Tristan Vukotic G | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| Kaiden Myers G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rohan Amin G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cole Andrews-Heitz G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cam Carroll G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Evan Cochran F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zalan Flasar F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bodey Howell G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 81 | 40 | 11 | 9 | 3 | 15 | 14 | 28-61 45.9% | 9-22 40.9% | 16-21 76.2% |
SFA | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Erik Makke G · S | 34 | 18 | 3 | 2 | 1 | 0 | 3 | 2 | 6-14 | 4-10 | 2-2 |
| Narit Chotikavanic G · S | 32 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 1-9 | 1-5 | 0-0 |
| Christian Green F · S | 28 | 8 | 2 | 0 | 1 | 0 | 1 | 4 | 4-7 | 0-1 | 0-0 |
| MJ Russell G · S | 25 | 8 | 4 | 2 | 0 | 2 | 3 | 2 | 4-8 | 0-3 | 0-0 |
| Edwin Daniel F · S | 11 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 0-4 | 0-0 | 1-2 |
| Gediminas Alisas F | 26 | 9 | 4 | 6 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 3-3 |
| Marcus Scurry G | 21 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 5-10 | 3-4 | 0-0 |
| Kobi Pearson F | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| Ashton Simmons G | 14 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-5 | 1-3 | 0-0 |
| Courterius Scott G | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| Amari Reed F | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| Kensington Candler F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Easton Hupp G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Manu Manciel F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryceson Melvin G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 78 | 36 | 20 | 6 | 6 | 13 | 15 | 30-70 42.9% | 10-28 35.7% | 8-9 88.9% |
Click a column heading to sort. S = starter.
News, highlights & analysis