Line score | Team | 1H | 2H | T |
| UC Riverside | 28 | 52 | 80 |
| Fresno St. | 50 | 39 | 89 |
UC Riverside | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tyus Parrish-Tillman F · S | 35 | 14 | 4 | 1 | 1 | 1 | 0 | 4 | 3-15 | 1-10 | 7-10 |
| Tony Duckett G · S | 31 | 15 | 1 | 1 | 1 | 0 | 0 | 4 | 7-13 | 1-5 | 0-0 |
| Devon Malcolm G · S | 19 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 4-8 | 0-1 | 0-0 |
| De'Undrae Perteete G · S | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| James Evans Jr. G · S | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| Ben Waller G | 30 | 22 | 10 | 3 | 3 | 1 | 1 | 3 | 8-14 | 3-7 | 3-4 |
| Aidan Rice G | 27 | 18 | 5 | 3 | 3 | 0 | 2 | 4 | 6-14 | 4-11 | 2-2 |
| Dallas Washington F | 13 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 1-3 | 1-2 | 0-0 |
| Easton Reagan G | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| Abraham Oyeadier C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brayden Harris G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacob Majok F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gavin Haase G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Amaury McKinney F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Parker Strauss G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 80 | 34 | 13 | 9 | 3 | 8 | 28 | 29-74 39.2% | 10-40 25.0% | 12-16 75.0% |
Fresno St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Roger Fabrega Urpina G · S | 38 | 11 | 6 | 8 | 0 | 0 | 2 | 3 | 3-5 | 0-1 | 5-9 |
| Ross Candelino G · S | 35 | 19 | 1 | 0 | 0 | 0 | 4 | 1 | 2-6 | 0-1 | 15-16 |
| Dragos Lungu G · S | 34 | 21 | 8 | 1 | 1 | 2 | 1 | 2 | 7-14 | 1-2 | 6-7 |
| Brian Amuneke G · S | 29 | 10 | 7 | 1 | 0 | 0 | 5 | 2 | 3-10 | 1-4 | 3-6 |
| Bradey Henige F · S | 27 | 21 | 9 | 0 | 0 | 0 | 2 | 2 | 8-10 | 0-0 | 5-5 |
| Baye Fall C | 12 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Rylan Parsley F | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| KJ Perry G | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 |
| Quentin Rhymes G | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Anthony Granger F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Yeshua Kesse-Beda F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Marko Vuckovic C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 89 | 47 | 10 | 4 | 6 | 14 | 14 | 25-54 46.3% | 3-9 33.3% | 36-45 80.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis