Line score | Team | 1H | 2H | T |
| Tulane | 26 | 37 | 63 |
| Akron | 36 | 29 | 65 |
Tulane | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| KJ Greene G · S | 36 | 16 | 6 | 3 | 2 | 0 | 1 | 3 | 3-7 | 1-1 | 9-10 |
| Krystian Lewis G · S | 35 | 11 | 2 | 2 | 1 | 0 | 4 | 1 | 3-14 | 2-6 | 3-6 |
| TJ Nadeau G · S | 32 | 19 | 4 | 0 | 2 | 0 | 3 | 3 | 6-15 | 1-5 | 6-6 |
| Tyler Ringgold F · S | 28 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 1-4 | 0-1 | 0-0 |
| Carson Schwieger F · S | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Josiah Moore G | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2-7 | 1-2 | 0-1 |
| Joah Chappelle F | 17 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 3-5 | 0-1 | 0-0 |
| Ryan Blount | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 2-2 | 0-0 | 0-0 |
| Jordann Dumont F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tobias Brinkley II F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Cronin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Meltzer G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Noah Mister G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Robert Moore G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dame Salane C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 63 | 35 | 8 | 6 | 2 | 11 | 20 | 20-56 35.7% | 5-17 29.4% | 18-23 78.3% |
Akron | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ty Pence G · S | 35 | 17 | 5 | 1 | 0 | 2 | 0 | 1 | 7-18 | 2-10 | 1-2 |
| Evan Mahaffey G · S | 31 | 10 | 6 | 5 | 0 | 1 | 1 | 1 | 5-9 | 0-0 | 0-3 |
| Tahj Staveskie G · S | 29 | 11 | 5 | 2 | 0 | 0 | 3 | 3 | 4-14 | 3-11 | 0-1 |
| Halil Barre F · S | 15 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 3-4 |
| Colin White F · S | 15 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 0-2 | 0-2 | 2-2 |
| Zach Halligan G | 21 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 1-3 | 1-2 | 0-0 |
| Kamrin Oriol G | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 2-6 | 1-3 | 0-0 |
| Buddy Hammer Jr. F | 16 | 11 | 6 | 2 | 1 | 0 | 2 | 3 | 5-6 | 0-1 | 1-2 |
| Tai Perkins G | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Marvin Musiime-Kamali F | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Devan Christion F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cody Head G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Roy Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Exavier Wilson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 65 | 46 | 15 | 3 | 4 | 11 | 19 | 25-63 39.7% | 7-30 23.3% | 8-16 50.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis