Men's college basketball

Lipscomb (2-2) 75
Western Caro. (2-1) 68
Final
Line score
Team 1H 2H T
Lipscomb 30 45 75
Western Caro. 38 30 68
Lipscomb
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Titas Sargiunas F · S 33 10 5 2 0 0 1 2 3-10 2-7 2-2
Mateo Esmeraldo G · S 29 15 5 5 2 0 4 4 4-7 1-2 6-7
Truman Byrne F · S 26 7 1 1 0 0 1 1 2-5 1-4 2-3
Hugo Tidare G · S 25 13 1 0 0 1 1 2 4-6 3-4 2-2
Or Ashkenazi F 15 0 0 2 0 0 2 1 0-1 0-1 0-0
Sawyer Dotson F 12 6 5 2 0 0 0 1 2-5 1-3 1-2
Josh Scott F 10 5 2 0 0 0 1 1 2-2 1-1 0-0
Luke Jack F 9 2 3 0 2 0 0 2 1-2 0-0 0-0
Hendrix Loughridge F 4 2 1 0 0 0 0 1 1-2 0-0 0-0
Vuk Visnjic G 3 0 0 0 0 0 0 1 0-0 0-0 0-0
Samuel Groth F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Devyn Martin F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kennedy Okpara F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kellen Quinn G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Zion Wells G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 75 37 13 4 1 12 18 21-50
42.0%
9-27
33.3%
24-30
80.0%
Western Caro.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Isaiah Manning G · S 28 20 4 1 2 0 1 2 7-14 2-8 4-4
Jaxon Prunty G · S 27 10 2 2 2 0 1 2 3-11 2-8 2-3
Malachi Brown G · S 25 3 4 1 0 0 1 0 1-11 1-6 0-0
Jaeden Roberts G · S 22 7 3 0 1 1 1 5 0-6 0-3 7-10
Samuel Dada F · S 19 7 7 1 0 2 0 3 2-2 0-0 3-4
Jacob Zhu G 25 11 3 3 0 0 1 5 5-11 1-4 0-0
Tayeshaun Smith F 20 2 7 0 0 0 1 3 1-2 0-0 0-0
Travelle Bryson G 18 4 5 0 0 0 0 2 2-7 0-1 0-0
Fola Sodipo F 11 4 2 1 1 1 0 0 1-1 0-0 2-4
Cross Arias G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jake Baker G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Titian DeRosa G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Drew Hollifield G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jose Martins G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Antonio McKoy G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Donovan Raymond F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 68 39 9 6 4 6 22 22-65
33.8%
6-30
20.0%
18-25
72.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data