Line score | Team | 1H | 2H | T |
| Manhattan | 26 | 36 | 62 |
| Le Moyne | 37 | 39 | 76 |
Manhattan | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ben Pearce G · S | 37 | 16 | 3 | 1 | 2 | 0 | 2 | 3 | 7-16 | 1-7 | 1-3 |
| Josiah Sabino G · S | 30 | 15 | 5 | 1 | 0 | 1 | 0 | 2 | 5-14 | 0-3 | 5-5 |
| Ben Tweedy G · S | 27 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 4-11 | 1-5 | 2-2 |
| Ognjen Stankovic F · S | 23 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 2-6 | 0-1 | 0-0 |
| Isaac Johnson F · S | 20 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 3-6 | 0-1 | 0-2 |
| Dusan Eric F | 14 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| Liam McChesney F | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 0-0 |
| Kevin Kearney F | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1-4 | 0-3 | 0-0 |
| Anthony Pacciarelli G | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Asier Miguel Torrero G | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Jahzar Greene G | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Dasean Lewis G | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Jameson Borodawka G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jackson Delaney G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Quron Elliott G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nick Lukmann G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaeden Robley G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 62 | 36 | 6 | 10 | 2 | 12 | 12 | 25-70 35.7% | 3-29 10.3% | 9-14 64.3% |
Le Moyne | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ty Francis F · S | 35 | 19 | 8 | 0 | 1 | 3 | 2 | 0 | 8-12 | 1-2 | 2-4 |
| Leandro Gysel G · S | 34 | 16 | 2 | 2 | 1 | 0 | 5 | 4 | 6-11 | 4-9 | 0-0 |
| Trevor Roe F · S | 28 | 11 | 6 | 1 | 1 | 0 | 1 | 2 | 5-13 | 1-7 | 0-0 |
| Jayden Teat G · S | 27 | 8 | 2 | 3 | 1 | 0 | 5 | 1 | 2-9 | 2-8 | 2-2 |
| Khalil Williams G · S | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Damien King G | 23 | 10 | 10 | 4 | 0 | 0 | 2 | 3 | 4-8 | 2-4 | 0-0 |
| Kole Williams G | 12 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 1-1 | 0-0 | 0-0 |
| Jeremy Clayville G | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 |
| Kaden Stuckey F | 9 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Connor Johnson F | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Isaiah Brown F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hunter Frazier F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Przemek Hartman F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cullen Schreiner F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 76 | 46 | 15 | 7 | 6 | 17 | 16 | 30-65 46.2% | 12-37 32.4% | 4-6 66.7% |
Click a column heading to sort. S = starter.
News, highlights & analysis