Line score | Team | 1H | 2H | T |
| LIU | 25 | 33 | 58 |
| Fordham | 36 | 44 | 80 |
LIU | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Daquan Davis G · S | 36 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 2-11 | 1-5 | 1-2 |
| Vasean Allette G · S | 34 | 9 | 7 | 5 | 2 | 1 | 5 | 1 | 3-7 | 0-0 | 3-4 |
| Justin Johnson F · S | 23 | 19 | 1 | 0 | 1 | 0 | 1 | 2 | 6-11 | 3-5 | 4-4 |
| Ryan Bewley F · S | 19 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0-0 |
| Tyrell Bowles F · S | 18 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| Jahki Howard F | 35 | 13 | 1 | 0 | 4 | 0 | 3 | 1 | 4-14 | 0-4 | 5-6 |
| Matt Bewley F | 18 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 |
| Josh Pickett G | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| Joshua Skinner G | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Deshawn Jean-Charles G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kamari Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Xinyi Li F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Max Ndlovu-Fraser G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Travis Triplett Jr. F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 58 | 26 | 9 | 11 | 2 | 17 | 15 | 20-53 37.7% | 5-16 31.3% | 13-16 81.3% |
Fordham | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Lateef Patrick Jr G · S | 32 | 13 | 6 | 4 | 4 | 0 | 2 | 3 | 5-11 | 3-6 | 0-0 |
| Amir Lindsey G · S | 32 | 10 | 1 | 7 | 2 | 0 | 3 | 0 | 4-11 | 1-2 | 1-1 |
| Abass Bodija F · S | 28 | 23 | 11 | 2 | 0 | 0 | 2 | 1 | 8-9 | 1-1 | 6-6 |
| Rikus Schulte F · S | 26 | 10 | 2 | 0 | 1 | 0 | 2 | 3 | 3-5 | 0-0 | 4-5 |
| Akira Jacobs F · S | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| Roor Akhuar F | 17 | 13 | 4 | 1 | 1 | 0 | 2 | 2 | 4-8 | 2-5 | 3-3 |
| Kelvin Odih G | 14 | 6 | 3 | 2 | 1 | 1 | 4 | 1 | 3-4 | 0-1 | 0-0 |
| Jack Whitbourn C | 14 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Desmond Bellot Jr G | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 1-2 |
| Hassan Koureissi G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Aidan Crotty G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Omar Essam C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Laboy, II G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Max Miller G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Frank Siaca Bey F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 80 | 38 | 19 | 10 | 1 | 17 | 14 | 29-56 51.8% | 7-19 36.8% | 15-17 88.2% |
Click a column heading to sort. S = starter.
News, highlights & analysis