Line score | Team | 1H | 2H | T |
| Wright St. | 40 | 50 | 90 |
| Samford | 34 | 32 | 66 |
Wright St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Kellen Pickett F · S | 33 | 16 | 7 | 6 | 2 | 1 | 3 | 1 | 5-11 | 2-4 | 4-4 |
| CJ O'Hara G · S | 24 | 9 | 3 | 0 | 1 | 1 | 1 | 3 | 4-6 | 1-1 | 0-0 |
| Andrea Holden F · S | 22 | 14 | 7 | 0 | 0 | 1 | 3 | 4 | 7-11 | 0-0 | 0-0 |
| Chadlyn Traylor G · S | 18 | 8 | 1 | 4 | 0 | 0 | 0 | 4 | 3-5 | 0-2 | 2-2 |
| Dominic Pangonis G · S | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Ilija Milijasevic G | 28 | 17 | 8 | 3 | 3 | 0 | 1 | 2 | 6-12 | 5-9 | 0-0 |
| Noah Lewis F | 21 | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 2-5 | 0-0 | 1-2 |
| Terrence Hayes Jr. G | 17 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 1-1 | 0-0 |
| Isaiah Williams G | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 |
| PJ Douglas G | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| Nikola Djapa F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sam Johnson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tahj Martin G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Landen Northrop G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 90 | 39 | 17 | 8 | 4 | 12 | 18 | 36-63 57.1% | 9-18 50.0% | 9-10 90.0% |
Samford | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Cooper Noard G · S | 32 | 10 | 3 | 1 | 2 | 0 | 1 | 2 | 4-13 | 1-7 | 1-1 |
| Ty Davis G · S | 27 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 3-9 | 0-4 | 3-4 |
| Cade Norris G · S | 27 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 1-6 | 1-3 | 4-4 |
| Will Shaver C · S | 25 | 15 | 4 | 2 | 0 | 3 | 1 | 1 | 7-8 | 0-1 | 1-2 |
| Isaiah Campbell-Finch G · S | 25 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 3-10 | 0-3 | 3-4 |
| Najimi George G | 14 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2-2 | 2-2 | 1-2 |
| Brandon Fussell G | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| Win Miller G | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| Braeden MacVicar F | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-1 |
| Judson Bjornstad F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Lawson Lee C | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Zach Lamey G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Caleb Harrison F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 |
| Corey Brown G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Davenport G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JD Gossett G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Hughes F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bradley Kemp F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 66 | 28 | 10 | 6 | 3 | 10 | 12 | 23-59 39.0% | 5-26 19.2% | 15-21 71.4% |
Click a column heading to sort. S = starter.
News, highlights & analysis