Line score | Team | 1H | 2H | OT | T |
| Iona | 20 | 31 | 8 | 59 |
| Hofstra | 22 | 29 | 11 | 62 |
Iona | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Kevon Vanderhorst G · S | 37 | 15 | 5 | 0 | 3 | 0 | 2 | 1 | 5-13 | 3-9 | 2-2 |
| Keyshawn Mitchell F · S | 25 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 2-10 | 0-3 | 0-2 |
| Sadiku Ibine Ayo F · S | 20 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 1-4 | 0-2 | 2-4 |
| Aiden Disu F · S | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 3-4 | 0-0 | 0-0 |
| Kosy Akametu G · S | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 3-4 |
| Ore Odutayo F | 34 | 9 | 8 | 0 | 1 | 2 | 0 | 1 | 4-8 | 1-3 | 0-1 |
| Luke Jungers F | 27 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 4-13 | 2-10 | 2-2 |
| Nathan Kirk G | 20 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| Alliou Fall F | 19 | 5 | 4 | 1 | 0 | 2 | 3 | 1 | 2-2 | 0-0 | 1-3 |
| Martin Kheil G | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Oliver Sassella G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Daniel Doyle G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oscar Hourruitiner G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Panagiotis Lefas G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Max Moshinski G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Micah Tannenbaum G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Abram Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 59 | 49 | 10 | 7 | 5 | 17 | 15 | 21-63 33.3% | 6-30 20.0% | 11-20 55.0% |
Hofstra | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tanner Thomas G · S | 42 | 17 | 7 | 2 | 3 | 0 | 2 | 3 | 6-15 | 5-8 | 0-0 |
| Justin Moore G · S | 39 | 22 | 1 | 8 | 2 | 0 | 1 | 1 | 8-19 | 2-7 | 4-4 |
| Joshua DeCady F · S | 37 | 2 | 10 | 0 | 1 | 0 | 1 | 1 | 1-5 | 0-1 | 0-1 |
| Imanuel Zorgvol C · S | 21 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 1-1 | 0-0 | 2-4 |
| Trey Boyd III G · S | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2-8 | 1-6 | 0-0 |
| Nick Jefferson G | 32 | 6 | 5 | 2 | 1 | 0 | 2 | 2 | 3-11 | 0-3 | 0-0 |
| Spence Wewe F | 23 | 0 | 5 | 1 | 0 | 3 | 2 | 2 | 0-1 | 0-0 | 0-1 |
| Deywilk Tavarez G | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1-2 | 1-2 | 0-0 |
| Xavier Blake G | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| Michael Cascione G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Riley Dunn F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Elijah Gelin G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Carlos Lopez G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Benjamin Onwughai G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Stennett G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 62 | 45 | 14 | 9 | 3 | 13 | 18 | 23-65 35.4% | 10-29 34.5% | 6-10 60.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis