Men's college basketball

DePaul (3-0) 67
Northwestern (3-0) 47
Final
Line score
Team 1H 2H T
DePaul 27 40 67
Northwestern 23 24 47
DePaul
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Koree Cotton G · S 33 15 6 1 1 1 2 1 6-9 2-4 1-2
Kruz McClure G · S 31 18 3 4 0 0 1 2 7-15 2-7 2-2
Layden Blocker G · S 28 5 3 0 2 3 1 3 1-8 1-5 2-2
Ade Popoola G · S 24 9 6 1 2 0 3 3 3-10 3-9 0-0
Fabian Flores C · S 20 0 8 2 0 1 2 1 0-3 0-1 0-0
Noah Meeusen G 24 9 5 6 1 0 3 1 1-5 1-4 6-6
Kahmare Holmes G 14 5 1 0 1 2 2 0 1-7 1-4 2-2
Magoon Gwath F 11 6 6 0 1 3 1 5 2-2 1-1 1-2
Wilson Jacques C 5 0 2 0 0 1 0 2 0-0 0-0 0-0
Théo Pierre-Justin F 3 0 2 0 0 0 1 0 0-0 0-0 0-0
Andrew Jensen F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jonas Johnson F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nate Kasher G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Noah Smith F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 67 45 14 8 11 16 18 21-59
35.6%
11-35
31.4%
14-16
87.5%
Northwestern
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jake West G · S 36 20 2 1 0 0 3 2 7-17 2-7 4-4
Angelo Ciaravino G · S 36 5 7 1 4 0 2 1 2-8 0-0 1-4
LA Pratt G · S 35 10 6 2 1 0 4 4 5-13 0-3 0-0
Okku Federiko F · S 24 1 3 0 0 0 2 3 0-2 0-0 1-2
Jack Karasinski F · S 23 8 2 0 1 0 1 4 1-5 1-3 5-6
Phoenix Gill G 18 3 3 1 0 0 1 0 1-6 1-2 0-0
Colin Smith F 9 0 0 0 0 0 0 1 0-1 0-1 0-0
Symon Ghai C 8 0 2 0 0 0 0 0 0-0 0-0 0-0
Ryan Soulis F 7 0 0 1 0 0 1 1 0-1 0-0 0-0
Elijah Eschmeyer F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jayden Hodge G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Aleksej Kostić G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Dylan Williams G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 47 28 6 6 0 14 16 16-53
30.2%
4-16
25.0%
11-16
68.8%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data