Men's college basketball

Tennessee St. (2-1) 78
11 Tennessee (2-0) 83
Final
Line score
Team 1H 2H T
Tennessee St. 37 41 78
Tennessee 42 41 83
Tennessee St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ty-Laur Johnson G · S 29 22 5 7 1 0 4 4 6-15 1-5 9-9
Christian Alston G · S 29 9 4 2 2 0 0 4 2-10 0-3 5-7
Deondrea Lindsey F · S 29 3 6 0 0 0 2 3 1-7 1-4 0-0
Arterio Morris G · S 24 9 1 1 3 2 4 1 4-16 1-6 0-0
Aaron Bradshaw C · S 19 5 7 1 0 0 0 5 1-9 1-6 2-2
Jayden Jones G 25 13 9 0 1 0 1 4 5-11 1-1 2-2
Ajayi Simmons G 15 7 2 1 1 1 0 0 2-2 2-2 1-2
Kavien Jones F 12 4 1 0 0 0 0 3 2-4 0-0 0-0
Daniel Vieira-Tuck G 5 3 2 0 1 1 0 0 1-2 0-1 1-2
Presley Patterson G 4 3 0 0 0 0 0 1 1-2 1-2 0-0
Maddux Bodenhamer G 2 0 1 1 0 0 0 1 0-0 0-0 0-0
Garrett Shelton G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Isaiah Stewart F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 78 45 13 9 4 12 26 25-78
32.1%
8-30
26.7%
20-24
83.3%
Tennessee
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Terrence Hill Jr. G · S 29 19 5 5 1 0 4 2 5-11 4-8 5-7
Tyler Lundblade G · S 28 14 2 1 0 0 0 1 2-9 1-7 9-9
Juke Harris G · S 25 8 10 2 1 0 3 1 2-9 1-5 3-7
Miles Rubin C · S 17 5 6 1 0 1 0 4 2-2 0-0 1-4
DeWayne Brown II F · S 8 0 1 0 1 2 1 5 0-0 0-0 0-0
Braedan Lue F 30 6 7 4 2 1 1 2 3-3 0-0 0-1
Jalen Haralson G 22 15 3 4 0 0 2 5 4-8 0-0 7-10
Dai Dai Ames G 21 11 2 1 1 0 4 2 4-8 3-6 0-0
Troy Henderson G 11 5 0 1 1 0 0 2 1-3 1-2 2-2
Christian Fermin F 5 0 2 0 0 0 0 0 0-0 0-0 0-0
Marquis Clark G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Campbell Duncan G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Manny Green G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gavin Paull G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Chris Washington Jr. F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 83 43 19 7 4 17 24 23-53
43.4%
10-28
35.7%
27-40
67.5%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data