Men's college basketball

Chattanooga (1-2) 77
Elon (2-1) 70
Final
Line score
Team 1H 2H T
Chattanooga 41 36 77
Elon 32 38 70
Chattanooga
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Matthew Hampton G · S 34 18 5 3 2 0 2 4 4-12 0-1 10-12
Kobe McDowell-White G · S 34 4 3 2 2 0 6 2 1-4 0-2 2-2
Lenny Anigbata G · S 30 11 8 0 1 0 3 2 4-9 2-6 1-2
Zach Bleshoy G · S 24 7 3 1 2 1 0 3 3-7 1-3 0-0
Yonatan Levy F · S 22 13 5 1 0 1 1 4 4-9 0-0 5-5
Christian Matos G 21 6 3 0 0 0 0 1 2-6 0-3 2-2
Josh Bowman C 16 12 3 1 0 0 1 2 5-9 0-1 2-3
Sean Cusano F 14 6 6 0 1 0 1 2 2-2 0-0 2-2
John Fleeman C 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Caleb Hardaway G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Houston Holland G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Yssam Moungalla G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Anthony Swift F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Liam Vitters G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 77 42 8 8 2 15 20 25-58
43.1%
3-16
18.8%
24-28
85.7%
Elon
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Isaiah Mbeng G · S 31 10 1 3 0 0 0 3 3-13 2-12 2-2
Randall Pettus II G · S 30 19 4 1 1 0 1 4 7-11 5-8 0-2
Joshua Dalton F · S 26 9 6 2 0 0 1 1 3-8 1-4 2-2
Bryson Cokley G · S 26 5 3 4 0 1 5 2 2-7 1-6 0-0
Hunter Harding C · S 10 4 2 0 0 0 1 3 0-1 0-0 4-4
Iker Garmendia F 21 16 5 0 1 5 1 3 4-8 3-5 5-8
Cam Thrower G 15 2 0 3 3 1 3 1 0-3 0-3 2-2
Caleb Zhu C 12 2 2 0 0 1 0 2 1-3 0-0 0-0
Korbin Dixon G 11 1 1 0 0 0 0 0 0-0 0-0 1-2
Dacen Petty G 9 2 1 0 0 0 0 1 0-1 0-0 2-2
Brady Sehlhorst F 4 0 1 0 0 0 1 0 0-0 0-0 0-0
Alex Brabec G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Alex Olander F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Ben Safran G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 70 31 13 5 8 14 20 20-55
36.4%
12-38
31.6%
18-24
75.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data