Men's college basketball

Illinois St. (1-2) 81
North Dakota St. (1-3) 82
Final/OT
Line score
Team 1H 2H OT T
Illinois St. 31 38 12 81
North Dakota St. 31 38 13 82
Illinois St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Johnny Kinziger G · S 43 11 2 4 3 0 2 1 3-8 1-5 4-4
Malik Messina-Moore S 40 26 2 4 3 0 3 1 7-17 2-7 10-12
Mason Klabo G · S 32 3 3 3 2 1 0 4 1-5 1-5 0-0
Noah Cleveland F · S 20 0 5 0 1 2 1 3 0-0 0-0 0-0
Demarion Burch G · S 16 12 3 1 0 0 1 1 4-6 0-2 4-4
Chase Walker F 27 12 7 3 0 1 2 3 5-10 1-2 1-2
Deng Garang G 18 7 3 0 1 0 1 3 3-8 1-5 0-0
Nick Allen F 12 4 1 0 0 0 1 2 2-2 0-0 0-0
Zaxton King G 11 6 1 0 0 0 0 1 2-2 2-2 0-0
Louie Semona F 1 0 1 0 0 0 1 1 0-1 0-1 0-0
Ty Blake G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Isaac Ericksen G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Matthew Szafoni F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jordan Williams G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Leyton Wolf F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 81 28 15 10 4 14 20 27-59
45.8%
8-29
27.6%
19-22
86.4%
North Dakota St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Max Iversen G · S 39 27 5 4 1 0 3 2 9-19 6-12 3-3
Riley Massey G · S 34 11 6 1 0 0 1 1 4-7 3-4 0-0
Kaden Tate F · S 30 6 7 0 2 2 3 4 3-6 0-1 0-0
Rob Diaz III G · S 21 7 2 2 1 0 3 2 3-6 1-3 0-0
Andrew Nagy F · S 20 5 4 2 0 1 4 4 2-4 1-1 0-1
Melvin Bell Jr. G 37 6 3 2 0 0 2 4 1-9 0-3 4-8
Karl Poom F 23 17 7 0 0 0 2 2 2-6 2-3 11-14
Amir Danforth G 12 3 0 0 1 0 0 1 1-1 1-1 0-0
Carson Smith G 3 0 0 0 0 0 0 0 0-0 0-0 0-0
Jaziah Harper G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Oliver Junker F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Chance Schoenfeld F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Colin Stack F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 82 36 11 5 3 18 20 25-58
43.1%
14-28
50.0%
18-26
69.2%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data