Line score | Team | 1H | 2H | T |
| Alcorn | 33 | 36 | 69 |
| Tarleton St. | 29 | 44 | 73 |
Alcorn | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Trey Thomas G · S | 35 | 24 | 3 | 1 | 3 | 0 | 1 | 0 | 9-26 | 3-11 | 3-3 |
| Calvin Sirmans G · S | 28 | 10 | 3 | 5 | 4 | 0 | 3 | 1 | 3-9 | 0-1 | 4-5 |
| Ma'Kye Taylor F · S | 19 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| Jahseem Felton G · S | 17 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1-5 | 0-3 | 0-0 |
| Adam Tokpah C · S | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 1-2 |
| Ethan Griffin G | 24 | 7 | 5 | 0 | 2 | 3 | 1 | 3 | 3-6 | 1-1 | 0-2 |
| Saxby Sunderland G | 20 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 2-4 | 1-1 | 3-4 |
| Braylhan Thomas G | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| Bobby Cannon F | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 |
| Nigel Thomas F | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Josh Powell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaylin Craine G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jayan Walker F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cameron Zeigler G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 69 | 39 | 6 | 9 | 3 | 13 | 15 | 26-65 40.0% | 6-22 27.3% | 11-16 68.8% |
Tarleton St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Franck Emmou G · S | 36 | 17 | 2 | 3 | 1 | 0 | 2 | 2 | 6-10 | 2-3 | 3-4 |
| Josh Hayes F · S | 27 | 11 | 11 | 0 | 1 | 5 | 0 | 2 | 5-6 | 0-0 | 1-4 |
| Kade Douglas G · S | 23 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2-7 | 0-4 | 3-3 |
| Leroy Kelly IV G · S | 23 | 6 | 5 | 3 | 3 | 0 | 0 | 4 | 3-6 | 0-3 | 0-0 |
| Tavaj Cope G · S | 14 | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 3-9 | 0-1 | 1-3 |
| Trey Harris III F | 22 | 15 | 4 | 2 | 1 | 0 | 0 | 0 | 6-11 | 2-6 | 1-2 |
| Adrian Shackleton G | 22 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| Brett Freeman G | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-7 | 0-2 | 1-2 |
| Jac Mani F | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| Ethan Carter F | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| JaVar Daniel F | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Caeden Hutcherson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joseph Martinez G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matyas Vrabel F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 73 | 41 | 14 | 7 | 7 | 11 | 14 | 29-64 45.3% | 4-23 17.4% | 11-20 55.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis