Men's college basketball

12 Arizona (2-1) 80
Auburn (2-0) 69
Final
Line score
Team 1H 2H T
Arizona 36 44 80
Auburn 32 37 69
Arizona
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Caleb Holt G · S 37 24 9 0 5 0 2 1 8-19 4-6 4-5
Ivan Kharchenkov F · S 37 19 8 2 1 0 4 2 9-19 1-1 0-2
Derek Dixon G · S 37 11 5 2 0 0 2 1 4-12 1-6 2-2
JJ Mandaquit G · S 31 6 2 0 0 0 1 3 0-0 0-0 6-6
Motiejus Krivas C · S 29 16 12 4 1 3 3 4 5-11 0-1 6-7
Cameron Holmes G 13 0 1 0 2 0 2 1 0-0 0-0 0-0
Evan Otten F 7 2 1 0 0 0 0 2 1-1 0-0 0-0
Maksim Brnovic F 6 2 2 0 0 0 0 1 1-1 0-0 0-0
Endurance Aiyamenkhue F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Addison Arnold G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jackson Cook G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
RJ Godfrey F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Bryce James G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Ugnius Jarusevicius F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Mabil Mawut F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Joaquin Rigdon G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 80 49 8 9 3 14 15 28-63
44.4%
6-14
42.9%
18-22
81.8%
Auburn
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Thomas Dowd F · S 27 15 9 2 1 2 2 3 5-8 4-5 1-2
Tahaad Pettiford G · S 24 9 3 3 1 0 1 3 4-14 1-5 0-0
Kevin Overton G · S 23 5 1 0 5 1 2 3 2-13 1-7 0-0
Narcisse Ngoy C · S 19 1 8 0 0 6 2 4 0-3 0-0 1-4
Caleb Williams G · S 18 5 2 0 0 1 1 0 2-9 1-3 0-0
Adam Olsen F 26 12 1 1 2 2 1 2 3-10 3-8 3-3
Kolby King G 16 2 1 3 1 0 0 1 1-2 0-1 0-0
George Kimble III G 15 7 0 3 0 0 1 1 2-3 1-2 2-2
Owen Freeman F 14 8 3 1 1 0 0 2 2-2 0-0 4-7
Bukky Oboye C 13 5 4 0 1 1 0 2 2-2 0-0 1-2
Jeremiah Bowman F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Drake Cardwell G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Blake Muschalek G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Simon Walker G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 69 37 13 12 13 10 21 23-66
34.8%
11-31
35.5%
12-20
60.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data