Line score | Team | 1H | 2H | T |
| Northern Ariz. | 37 | 40 | 77 |
| Kentucky | 45 | 33 | 78 |
Northern Ariz. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Chris Komin G · S | 39 | 25 | 7 | 6 | 1 | 0 | 2 | 0 | 9-16 | 5-8 | 2-3 |
| Ryan Abelman G · S | 39 | 9 | 4 | 3 | 0 | 0 | 3 | 1 | 3-8 | 3-7 | 0-0 |
| Lucas Toukam F · S | 36 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 6-10 | 1-2 | 5-5 |
| Dylan Anderson F · S | 20 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 3-5 | 1-2 | 0-0 |
| Max Majerle G · S | 14 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-1 |
| Cade Bennett G | 24 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 2-4 | 2-4 | 3-3 |
| Tamiel Green F | 17 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| Luke Wieskamp F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mason Dorsey G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Zach Tanner F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| JT Amundsen G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Noah George G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nana Keutcha C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnny Mautz G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brennan Peterson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 77 | 32 | 18 | 2 | 0 | 10 | 9 | 27-52 51.9% | 13-26 50.0% | 10-12 83.3% |
Kentucky | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Milan Momcilovic F · S | 34 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 5-11 | 3-9 | 1-1 |
| Malachi Moreno C · S | 33 | 14 | 6 | 6 | 0 | 3 | 2 | 1 | 6-8 | 0-0 | 2-3 |
| Alex Wilkins G · S | 31 | 14 | 0 | 4 | 1 | 0 | 0 | 4 | 6-10 | 2-4 | 0-0 |
| Ousmane Ndiaye F · S | 26 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 4-8 | 3-6 | 0-0 |
| Zoom Diallo G · S | 22 | 7 | 3 | 3 | 2 | 0 | 1 | 4 | 3-5 | 1-1 | 0-0 |
| Mason Williams G | 26 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 3-7 | 0-3 | 2-2 |
| Justin McBride F | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 2-2 | 0-0 |
| Braydon Hawthorne F | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| Franck Kepnang C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zyon Hawthorne G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jerone Morton G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Reece Potter F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kam Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 78 | 20 | 21 | 4 | 5 | 4 | 13 | 31-55 56.4% | 11-26 42.3% | 5-6 83.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis