Men's college basketball

N.C. Central (0-3) 66
Liberty (1-1) 74
Final
Line score
Team 1H 2H T
N.C. Central 34 32 66
Liberty 40 34 74
N.C. Central
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Darius Kane G · S 34 4 3 7 0 2 1 4 2-5 0-2 0-0
Cristian Sanon G · S 29 14 4 0 0 0 3 1 5-12 2-4 2-2
Tyler Mason F · S 29 13 9 0 0 2 2 2 4-7 0-0 5-6
Trey Brown G · S 20 4 3 1 1 1 1 2 2-5 0-1 0-1
Duor Duor F · S 16 6 1 1 1 0 0 0 3-5 0-0 0-0
Ryan Archey G 22 12 3 1 1 0 0 1 4-10 1-4 3-6
Jozohn Price F 16 6 4 1 0 0 0 3 2-3 2-3 0-0
Christian Meeks F 10 2 0 0 0 0 0 0 1-1 0-0 0-0
Chandler Thomas G 8 0 3 0 0 0 1 1 0-1 0-0 0-0
Maurice Vassel F 6 2 1 0 1 0 0 1 1-1 0-0 0-0
Isaiah Buckley G 5 3 0 0 0 0 0 0 1-3 0-0 1-2
Viktor Alao G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Alius Bowser G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Daniel Mbaeteka C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Bryce Selby G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 66 33 11 4 5 8 15 25-53
47.2%
5-14
35.7%
11-17
64.7%
Liberty
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Zander Carter G · S 36 13 4 4 2 2 1 1 5-12 0-2 3-5
Cooper Campbell G · S 35 12 4 3 0 0 1 2 4-10 3-5 1-1
Eli Sancomb G · S 33 20 10 4 1 0 1 3 8-13 3-4 1-1
Eli Herbert G · S 31 7 3 0 1 0 0 1 2-5 1-4 2-2
Ryan Jones Jr. F · S 7 0 1 1 0 0 1 1 0-3 0-3 0-0
Cobi Campbell G 13 3 2 2 0 0 0 0 0-1 0-1 3-3
Brady Kester F 10 2 2 0 0 0 0 1 1-2 0-0 0-4
Reece Davidson F 8 5 2 3 0 0 0 2 2-4 1-3 0-0
Matthew Shelton G 8 4 0 0 1 0 2 2 2-2 0-0 0-0
TJ Drain F 7 0 0 0 1 1 0 2 0-0 0-0 0-2
Torr Sorensen F 6 8 2 1 0 1 0 0 3-3 2-2 0-0
Drew Grimes F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 74 32 18 6 4 7 15 27-55
49.1%
10-24
41.7%
10-18
55.6%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data