Line score | Team | 1H | 2H | T |
| Pittsburgh | 34 | 42 | 76 |
| Butler | 42 | 22 | 64 |
Pittsburgh | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jonathan Powell F · S | 38 | 17 | 6 | 0 | 0 | 0 | 3 | 1 | 6-11 | 3-8 | 2-2 |
| Naithan George G · S | 35 | 11 | 8 | 8 | 3 | 0 | 5 | 4 | 4-12 | 0-5 | 3-4 |
| Baye Ndongo F · S | 28 | 13 | 7 | 1 | 3 | 2 | 1 | 3 | 5-8 | 0-0 | 3-5 |
| A'lahn Sumler G · S | 27 | 10 | 3 | 3 | 1 | 0 | 3 | 3 | 3-9 | 2-6 | 2-2 |
| Akir Souare F · S | 12 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 1-2 | 0-0 | 2-2 |
| Chase Foster F | 27 | 15 | 6 | 2 | 1 | 2 | 2 | 3 | 5-9 | 1-4 | 4-5 |
| Jalil Bethea G | 22 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 |
| Dominique Diomande F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kraig Gilbert F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Colin Hawkins G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jermal Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Benjamin Mayhew F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Macari Moore G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jajuan Nelson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Timofei Rudovskii G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 76 | 37 | 16 | 10 | 6 | 14 | 16 | 26-56 46.4% | 8-28 28.6% | 16-20 80.0% |
Butler | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jalen Jackson G · S | 32 | 8 | 2 | 2 | 2 | 0 | 4 | 2 | 2-11 | 1-3 | 3-4 |
| Eduardo Klafke G · S | 30 | 16 | 8 | 2 | 3 | 0 | 2 | 2 | 4-13 | 2-10 | 6-6 |
| Samis Calderon F · S | 30 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 3-4 |
| Asim Djulovic F · S | 29 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4-10 | 2-6 | 1-2 |
| Drayton Jones C · S | 19 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 2-6 | 0-3 | 0-0 |
| Treyson Anderson F | 20 | 9 | 6 | 1 | 3 | 0 | 2 | 3 | 3-8 | 1-4 | 2-3 |
| Jordan Ellerbee G | 15 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 2-5 | 0-3 | 2-2 |
| Samu Adler G | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0-3 | 0-2 | 0-0 |
| Baron Walker G | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 |
| Herly Brutus F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryson Cardinal F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marko Maric F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ethan McComb G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Christian Moore F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Ndzie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 64 | 38 | 10 | 11 | 0 | 15 | 18 | 20-61 32.8% | 7-34 20.6% | 17-21 81.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis