Line score | Team | 1H | 2H | T |
| Mississippi St. | 31 | 32 | 63 |
| Xavier | 41 | 40 | 81 |
Mississippi St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Josh Hubbard G · S | 32 | 12 | 4 | 3 | 0 | 0 | 4 | 1 | 4-12 | 2-8 | 2-2 |
| RJ Johnson G · S | 29 | 11 | 2 | 2 | 1 | 0 | 4 | 2 | 4-11 | 0-3 | 3-4 |
| Kimani Hamilton F · S | 23 | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 1-5 | 0-2 | 1-2 |
| ND Okafor C · S | 19 | 6 | 6 | 1 | 0 | 1 | 2 | 2 | 3-6 | 0-0 | 0-0 |
| Thomas Bassong F · S | 18 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 1-6 | 0-2 | 0-1 |
| Tristan Reed C | 17 | 6 | 7 | 0 | 0 | 1 | 1 | 4 | 3-5 | 0-0 | 0-1 |
| King Grace G | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3-4 | 1-2 | 0-0 |
| Tajuan Simpkins G | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2-5 | 0-3 | 0-0 |
| Jalyn Collingwood G | 11 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0-3 | 3-6 |
| Willie Burnett III G | 10 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1-4 | 1-2 | 6-6 |
| Kendyl Sanders F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| Ashton Magee G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tee Bartlett C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gai Chol C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trevor Reed F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 63 | 43 | 7 | 5 | 5 | 18 | 22 | 22-66 33.3% | 4-29 13.8% | 15-22 68.2% |
Xavier | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tru Washington G · S | 32 | 21 | 8 | 4 | 3 | 0 | 0 | 1 | 8-14 | 2-5 | 3-6 |
| Jovan Milicevic F · S | 28 | 12 | 3 | 0 | 2 | 0 | 1 | 2 | 2-8 | 2-5 | 6-8 |
| Filip Borovicanin F · S | 27 | 7 | 1 | 2 | 2 | 0 | 1 | 2 | 3-7 | 0-1 | 1-3 |
| Chance Westry G · S | 18 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1-5 | 1-2 | 0-0 |
| Mike Nwoko F · S | 15 | 4 | 6 | 1 | 1 | 0 | 5 | 4 | 1-3 | 0-0 | 2-2 |
| Nikos Chitikoudis F | 24 | 11 | 6 | 1 | 2 | 0 | 2 | 2 | 3-4 | 0-0 | 5-9 |
| Kalek House G | 21 | 3 | 4 | 3 | 1 | 1 | 0 | 4 | 1-7 | 1-1 | 0-0 |
| Gabriel Pozzato F | 11 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 3-4 | 2-3 | 1-1 |
| Rolyns Aligbe F | 11 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 0-5 | 0-3 | 2-2 |
| Ruben Dominguez G | 9 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 2-3 | 2-3 | 3-3 |
| Gedeon Basson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Asher Elson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Henry Thole F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kason Westphal C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Wolf G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 81 | 44 | 13 | 14 | 3 | 14 | 18 | 24-60 40.0% | 10-23 43.5% | 23-34 67.6% |
Click a column heading to sort. S = starter.
News, highlights & analysis