Line score | Team | 1H | 2H | T |
| Kansas City | 33 | 35 | 68 |
| George Mason | 37 | 39 | 76 |
Kansas City | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Assane Diop F · S | 35 | 15 | 6 | 2 | 1 | 0 | 4 | 2 | 4-7 | 1-2 | 6-6 |
| Lincoln Goodwin G · S | 33 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 3-11 | 1-4 | 2-2 |
| Jibbe Sicking F · S | 33 | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 4-9 | 0-1 | 0-0 |
| Jaylen Smith G · S | 30 | 22 | 3 | 3 | 1 | 0 | 3 | 4 | 7-11 | 4-5 | 4-4 |
| Sebastian Hartmann G · S | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Matija Samar G | 21 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 2-5 | 2-4 | 2-2 |
| Carl Daughtery Jr. G | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-2 | 0-0 |
| Atuka Bakhtadze C | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-1 |
| Cameron Love G | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Elliot Moskowitz G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mykel Bruce-McCrommon F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Raivo Butirins C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Derrick Jackson Jr G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dovydas Jencius F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joshua Kori G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 68 | 24 | 10 | 3 | 0 | 14 | 22 | 23-50 46.0% | 8-19 42.1% | 14-15 93.3% |
George Mason | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Baraka Okojie G · S | 34 | 13 | 7 | 1 | 3 | 0 | 3 | 2 | 3-12 | 1-4 | 6-8 |
| Brayden O'Connor G · S | 33 | 15 | 4 | 6 | 2 | 0 | 2 | 2 | 3-9 | 1-3 | 8-10 |
| Emmanuel Kanga F · S | 27 | 13 | 7 | 0 | 1 | 1 | 2 | 1 | 5-5 | 0-0 | 3-4 |
| Elijah Jones F · S | 27 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1-3 | 1-2 | 0-0 |
| Efeosa Oliogu-Elabor G · S | 23 | 9 | 3 | 3 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 3-4 |
| Makhai Valentine G | 27 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2-2 | 2-2 | 1-2 |
| Shane Pendergrass F | 20 | 16 | 3 | 0 | 0 | 1 | 0 | 2 | 7-11 | 1-3 | 1-2 |
| Emmett Adair F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Malik Presley G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Marcus Jr. F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lilian Marville F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Bryton Barrett F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan-Preston Mendy F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Peyton Miller G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| James Nnaji C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| T.J. Prosise G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 76 | 32 | 12 | 8 | 3 | 12 | 13 | 24-48 50.0% | 6-15 40.0% | 22-30 73.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis