Men's college basketball

Southern U. (0-4) 61
Minnesota (3-0) 91
Final
Line score
Team 1H 2H T
Southern U. 26 35 61
Minnesota 46 45 91
Southern U.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Daniel Dormu G · S 27 12 2 2 0 0 5 0 4-8 0-1 4-5
Lionel Larvadain G · S 21 10 2 0 1 0 1 1 4-7 2-3 0-0
Malik Ferguson G · S 19 7 0 0 1 0 1 2 3-6 0-1 1-2
RChaun King F · S 19 5 2 4 1 1 1 3 2-5 0-0 1-2
Joseph Hunter G · S 18 4 0 1 1 0 0 0 2-3 0-0 0-0
Justin Page G 18 12 1 1 2 0 0 1 5-9 2-3 0-2
Cam Amboree G 15 6 1 3 2 0 0 0 2-6 1-2 1-2
Ibrahim Olajuwon C 13 4 2 0 1 2 0 2 2-2 0-0 0-3
Duran Parish G 11 0 2 0 0 0 2 2 0-2 0-1 0-0
Julian Greer G 9 0 0 0 0 0 0 3 0-1 0-1 0-0
Aaron Hall G 6 0 0 0 0 0 0 2 0-0 0-0 0-0
Sean Van Dorn Jr. G 4 1 0 0 0 0 0 0 0-1 0-1 1-2
Karez Demory G 4 0 0 0 0 0 1 0 0-0 0-0 0-0
Lionel Bell F 3 0 2 0 0 0 0 1 0-0 0-0 0-0
Noah Boyde C 3 0 0 0 0 0 0 0 0-1 0-0 0-0
Armonii Benjamin G 2 0 1 0 0 0 1 1 0-1 0-0 0-0
Team 61 21 11 9 3 12 18 24-52
46.2%
5-13
38.5%
8-18
44.4%
Minnesota
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Isaac Asuma G · S 34 23 5 6 1 0 3 2 9-14 4-8 1-2
Kyan Evans G · S 30 10 4 6 2 0 3 4 3-6 1-2 3-5
Jaylen Crocker-Johnson F · S 28 10 5 1 1 0 2 0 2-8 2-6 4-4
Bobby Durkin F · S 27 15 4 6 0 1 4 2 5-9 3-7 2-2
Grayson Grove F · S 20 7 6 3 0 1 3 4 3-4 0-0 1-3
Nolan Groves G 18 8 3 3 1 0 0 0 3-5 2-3 0-0
Malick Kordel C 16 10 5 1 0 0 1 2 5-6 0-0 0-1
Malachi Palmer G 11 2 1 0 0 0 1 2 1-1 0-0 0-0
Cedric Tomes G 4 0 0 0 0 0 0 2 0-0 0-0 0-0
Nolen Anderson F 3 3 1 1 0 0 0 0 1-1 0-0 1-1
Winters Grady G 2 3 1 1 0 0 0 0 1-1 1-1 0-0
Max Lorenson G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Blake Nixon G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 91 40 28 5 2 17 18 33-55
60.0%
13-27
48.1%
12-18
66.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data