Men's college basketball

Stetson (0-3) 62
Howard (1-2) 75
Final
Line score
Team 1H 2H T
Stetson 37 25 62
Howard 40 35 75
Stetson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Thiago Sucatzky G · S 32 11 1 7 0 0 1 1 4-8 2-2 1-1
Alex Doyle F · S 32 10 4 2 1 1 0 1 3-9 3-8 1-1
Collin Kuhl F · S 29 15 3 0 1 0 1 1 5-11 0-1 5-8
Makhi Myles F · S 21 6 3 1 0 1 1 3 1-5 1-2 3-4
Sean Morgan G · S 10 0 1 0 2 0 2 2 0-2 0-2 0-0
Magnus Entenmann F 22 11 8 0 1 0 0 1 5-7 0-1 1-5
Finley Sheridan F 19 3 3 1 0 0 1 1 1-3 1-2 0-0
Roman Miller G 11 2 2 0 2 0 3 0 1-2 0-0 0-0
Mason Fuentes G 10 4 1 2 1 0 1 1 1-3 1-2 1-2
Daniel Macgregor G 6 0 0 1 0 0 3 0 0-0 0-0 0-0
Jean-Ernest BOYOMO KEEDI F 2 0 0 0 0 0 0 1 0-0 0-0 0-0
Team 62 29 14 8 2 13 12 21-50
42.0%
8-20
40.0%
12-21
57.1%
Howard
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Cedric Taylor III G · S 36 22 4 4 1 2 1 2 8-17 3-5 3-6
James Brown C · S 31 7 10 3 1 1 1 3 3-7 0-0 1-2
Cam Gillus G · S 31 7 6 5 4 0 4 2 3-5 1-2 0-0
Alex Cotton G · S 28 10 1 3 0 0 3 0 4-6 2-4 0-1
Gasper Kocevar C · S 3 0 0 0 0 0 0 1 0-0 0-0 0-0
Drew Harris F 29 12 3 1 2 3 1 1 6-10 0-3 0-0
Josiah Lawson F 15 9 2 0 0 0 1 0 4-6 1-3 0-0
Isaiah Brown G 7 2 1 3 0 0 0 2 1-1 0-0 0-0
Jeremiah Johnson G 4 3 1 1 0 0 0 1 1-1 1-1 0-0
Julian Johnson F 4 2 1 0 0 0 1 2 1-2 0-0 0-0
Calvin Robins Jr. F 4 1 1 1 0 0 0 1 0-1 0-0 1-2
BJ Powell G 4 0 0 0 0 0 1 1 0-0 0-0 0-0
Team 75 32 21 8 6 13 16 31-56
55.4%
8-18
44.4%
5-11
45.5%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data