Line score | Team | 1H | 2H | T |
| Tennessee Tech | 37 | 29 | 66 |
| Indiana | 41 | 49 | 90 |
Tennessee Tech | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Caleb Sanders F · S | 29 | 16 | 7 | 1 | 0 | 1 | 8 | 5 | 5-11 | 2-4 | 4-7 |
| Cbo Newton G · S | 24 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 2-9 | 1-4 | 2-2 |
| Trent Mosquera G · S | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-6 | 0-4 | 0-0 |
| De'Ante Green F · S | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1-4 | 1-3 | 0-0 |
| Kamai Samuels G · S | 14 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1-5 | 1-4 | 0-0 |
| Caleb Hollenbeck G | 23 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 3-7 | 3-7 | 0-0 |
| Ty Owens G | 22 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 2-6 | 0-0 | 0-1 |
| Davante Hackett G | 18 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 2-7 | 0-1 | 3-5 |
| Shaun Arnold F | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 1-5 | 0-2 | 0-1 |
| Mekhi Turner F | 13 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 5-7 | 0-0 | 0-0 |
| Kyler Fox F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Jake Pampolina G | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Cohenj Gonzales G | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Harrison Stewart G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 66 | 35 | 11 | 7 | 3 | 15 | 28 | 24-70 34.3% | 9-31 29.0% | 9-16 56.3% |
Indiana | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Aiden Sherrell F · S | 30 | 11 | 8 | 0 | 1 | 1 | 2 | 1 | 2-7 | 1-3 | 6-6 |
| Jaeden Mustaf G · S | 28 | 11 | 2 | 3 | 1 | 1 | 3 | 1 | 2-3 | 0-0 | 7-10 |
| Darren Harris G · S | 27 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1-4 | 1-2 | 1-2 |
| Markus Burton G · S | 23 | 12 | 3 | 7 | 0 | 0 | 2 | 4 | 4-8 | 0-2 | 4-4 |
| Samet Yigitoglu C · S | 16 | 18 | 6 | 1 | 0 | 0 | 0 | 2 | 9-10 | 0-0 | 0-3 |
| Bryce Lindsay G | 25 | 15 | 2 | 1 | 1 | 0 | 2 | 1 | 4-9 | 3-8 | 4-4 |
| Sam Alexis F | 18 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | 2-4 | 0-0 | 1-3 |
| Trevor Manhertz F | 14 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 4-5 | 1-2 | 1-2 |
| Trent Sisley F | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| Vaughn Karvala F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Drew Snively G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Clemens Sokolov C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Justin Monden G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jordan Rayford G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ian Stephens G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ben Winker F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 90 | 41 | 15 | 3 | 4 | 14 | 18 | 29-54 53.7% | 6-20 30.0% | 26-36 72.2% |
Click a column heading to sort. S = starter.
News, highlights & analysis