Men's college basketball

Niagara (0-2) 76
Bowling Green (2-0) 88
Final
Line score
Team 1H 2H T
Niagara 31 45 76
Bowling Green 44 44 88
Niagara
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Samuele Miccoli G · S 38 17 4 3 5 0 3 4 8-15 1-5 0-0
Bastien Rieber G · S 33 5 2 4 0 0 3 4 1-5 1-3 2-2
Logan Woods G · S 30 21 5 1 0 0 1 2 6-14 6-11 3-3
Fidel Rotta F · S 27 12 6 4 1 1 2 2 3-8 0-1 6-8
Ruey Ruey G · S 14 0 2 1 0 0 1 2 0-2 0-1 0-0
Rontavious Blackshear G 19 7 1 2 2 0 1 3 3-5 1-3 0-0
Cole Farrell G 11 10 1 0 0 0 0 0 4-8 2-3 0-0
Daniel Emokhare F 8 4 2 0 0 1 0 0 2-3 0-0 0-0
Trenton Walters G 7 0 2 0 0 0 0 0 0-1 0-0 0-0
Brian Angeletti F 5 0 1 0 0 0 1 2 0-1 0-1 0-0
Gael Dalmau G 2 0 0 0 0 0 0 0 0-1 0-1 0-0
Team 76 29 15 8 2 12 19 27-63
42.9%
11-29
37.9%
11-13
84.6%
Bowling Green
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Zach Howell G · S 36 10 7 1 2 0 1 2 3-12 2-7 2-2
Makhi Leach G · S 35 19 4 7 0 0 4 1 8-13 3-4 0-0
Preston Squire F · S 27 9 7 1 0 1 2 2 4-9 1-6 0-0
Tristan Beckford G · S 26 23 10 0 3 1 1 3 8-10 2-3 5-8
Josiah Shackelford G · S 23 10 4 4 2 0 4 2 4-8 1-4 1-3
Juan Cranford, Jr. G 20 11 3 1 1 0 0 1 4-5 2-2 1-1
Trey Simmons G 12 4 2 0 0 0 1 0 1-2 0-1 2-4
Aiden Goins F 7 0 0 1 0 0 0 0 0-3 0-1 0-0
KJ Torbert G 6 0 3 0 0 0 0 1 0-2 0-2 0-0
Camden Karel F 4 2 0 0 0 0 2 4 1-1 0-0 0-0
Team 88 46 15 8 2 15 16 33-65
50.8%
11-30
36.7%
11-18
61.1%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data