Men's college basketball

Loyola Maryland (1-2) 60
Towson (1-2) 90
Final
Line score
Team 1H 2H T
Loyola Maryland 24 36 60
Towson 40 50 90
Loyola Maryland
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Carter Berg-McLean G · S 31 5 3 3 2 0 4 2 2-8 1-4 0-0
D'Andre Harrison G · S 30 14 6 1 0 0 4 1 7-13 0-3 0-1
Leo Ricketts G · S 27 20 2 2 1 0 2 1 6-15 2-11 6-6
Abdullah Amzil F · S 21 2 5 1 2 0 1 0 1-6 0-5 0-0
Everett Barnes F · S 20 2 0 0 0 1 0 2 1-1 0-0 0-0
Robbie Long III G 17 2 5 1 1 0 3 2 1-2 0-0 0-0
Gage Howard F 15 4 1 1 0 0 0 0 2-3 0-1 0-0
Max Ortega G 14 2 1 2 0 0 2 2 1-3 0-1 0-0
Troy Cicero Jr. G 11 6 1 1 0 0 0 2 2-7 2-6 0-0
Mason Hagedorn F 3 0 0 0 1 0 0 0 0-0 0-0 0-0
Zeke Walker G 3 0 0 0 0 0 0 0 0-1 0-1 0-0
Seamus Bieg G 1 3 0 0 0 0 0 0 1-1 1-1 0-0
Goap Kodi F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 60 29 12 7 1 16 12 24-60
40.0%
6-33
18.2%
6-7
85.7%
Towson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ben Roseborough G · S 30 24 1 3 0 0 1 0 10-17 2-6 2-3
Zion Stanford G · S 27 19 6 1 5 0 1 1 8-13 2-4 1-1
Jaquan Womack F · S 25 12 6 2 1 0 1 2 4-8 2-2 2-4
Christian Doerr G · S 25 8 1 5 2 0 1 3 4-6 0-0 0-0
Caleb Embeya F · S 17 4 6 0 1 0 0 0 2-4 0-0 0-0
Chike Ndefo F 17 5 3 0 2 0 1 0 2-2 0-0 1-4
Jonathan Barton G 16 9 3 0 2 0 0 1 3-4 0-1 3-4
Alex Atkinson C 13 4 6 1 0 2 2 3 2-3 0-0 0-0
Brandon Holmes F 9 2 4 0 0 1 3 1 1-2 0-0 0-2
Mani Sajid G 5 0 0 0 0 0 0 0 0-1 0-1 0-0
Devan Kirk F 4 0 0 0 0 0 0 0 0-1 0-1 0-0
Stephon Ashley G 3 3 1 0 0 0 0 0 1-3 0-1 1-1
Ryan Skerry G 3 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 90 40 12 13 3 10 11 37-64
57.8%
6-16
37.5%
10-19
52.6%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data