Line score | Team | 1H | 2H | T |
| Penn | 34 | 42 | 76 |
| Navy | 36 | 45 | 81 |
Penn | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| TJ Power F · S | 38 | 26 | 8 | 2 | 4 | 1 | 1 | 3 | 8-19 | 4-8 | 6-10 |
| Michael Zanoni G · S | 37 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 5-11 | 3-5 | 0-0 |
| Sir Mohammed G · S | 33 | 21 | 5 | 4 | 3 | 0 | 3 | 4 | 7-13 | 2-6 | 5-7 |
| AJ Levine G · S | 32 | 11 | 3 | 4 | 2 | 0 | 2 | 4 | 3-8 | 0-1 | 5-8 |
| Augustus Gerhart F · S | 14 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| Lucas Lueth F | 21 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 1-2 | 0-1 | 0-2 |
| Dalton Scantlebury C | 12 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Jay Jones G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Ethan Lin G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| Niklas Polonowski F | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ryan Altman G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Finley Billy F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaiah Carroll G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chase Geremia G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dorian Glogovac G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Payton Kamin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnny Keenan G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| William Kruse C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Pereira C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 76 | 34 | 14 | 12 | 4 | 9 | 23 | 25-59 42.4% | 9-23 39.1% | 17-29 58.6% |
Navy | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Cam Cole G · S | 36 | 11 | 5 | 5 | 1 | 0 | 6 | 4 | 3-8 | 3-6 | 2-2 |
| Jinwoo Kim G · S | 35 | 9 | 3 | 4 | 1 | 0 | 1 | 4 | 1-8 | 1-4 | 6-6 |
| Jordan Pennick G · S | 32 | 29 | 4 | 2 | 0 | 0 | 3 | 3 | 8-17 | 5-9 | 8-13 |
| David Burnett G · S | 31 | 17 | 9 | 1 | 0 | 1 | 3 | 1 | 7-13 | 1-1 | 2-4 |
| Jerry Ashley Jr. F · S | 31 | 6 | 12 | 1 | 1 | 2 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| Sean Griffin F | 13 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 2-5 | 1-3 | 0-0 |
| Justin Nordin G | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| Luke Mayberry G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| JP Baldwin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Charles Crane C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Wayne Fletcher II G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Julian Gabbidon G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Gaffney G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nyles Howard G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Akim Iscandari G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Jackson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sam Pitrof G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tobi Raji F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Drew Timmons F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marlon Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 81 | 46 | 15 | 4 | 3 | 15 | 22 | 25-58 43.1% | 12-25 48.0% | 19-27 70.4% |
Click a column heading to sort. S = starter.
News, highlights & analysis