Line score | Team | 1H | 2H | T |
| UTSA | 41 | 45 | 86 |
| Seattle U | 22 | 37 | 59 |
UTSA | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Isaiah Watts G · S | 28 | 15 | 4 | 1 | 2 | 1 | 2 | 1 | 5-10 | 2-3 | 3-5 |
| KJ Tenner G · S | 27 | 18 | 5 | 3 | 1 | 0 | 2 | 1 | 4-10 | 1-3 | 9-10 |
| JJ Kelly G · S | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 1-5 | 0-3 | 0-0 |
| Preston Turner G · S | 17 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1-5 | 1-4 | 0-0 |
| Chinedum Okpukpara F · S | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| Isaiah Coleman G | 22 | 14 | 7 | 2 | 1 | 0 | 1 | 2 | 5-6 | 1-1 | 3-4 |
| Josiah LeGree G | 17 | 15 | 2 | 1 | 0 | 0 | 2 | 3 | 6-10 | 3-5 | 0-0 |
| Mike Broxton jr F | 17 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 2-3 | 0-0 | 0-0 |
| Shey Eberwein G | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 |
| Jayson Peterson F | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1-1 | 0-0 | 0-0 |
| Demari Williams G | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 3-3 | 0-0 | 0-0 |
| Dorian Hayes G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Naz Price G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kanyon Taylor F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 86 | 40 | 12 | 8 | 3 | 12 | 24 | 30-59 50.8% | 9-22 40.9% | 17-21 81.0% |
Seattle U | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Will Heimbrodt F · S | 32 | 18 | 8 | 4 | 1 | 5 | 3 | 3 | 6-9 | 1-2 | 5-10 |
| Junseok Yeo F · S | 30 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0-4 | 0-4 | 6-8 |
| Tyler Boston G · S | 29 | 16 | 2 | 2 | 2 | 1 | 3 | 1 | 5-11 | 2-6 | 4-5 |
| Maleek Arington G · S | 26 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 1-4 | 0-2 | 0-0 |
| Halvine Dzellat C · S | 23 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2-8 | 0-2 | 0-2 |
| Jaden Bailes G | 19 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 3-9 | 2-6 | 0-2 |
| Ray Adams F | 18 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 1-4 | 0-3 | 1-2 |
| Ladji Coulibaly C | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| Kaden Hansen G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jeremiah Harshman G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Amare Larane G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Yuto Kawashima F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shaun Stinson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mason Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 59 | 33 | 10 | 7 | 8 | 14 | 16 | 19-54 35.2% | 5-28 17.9% | 16-30 53.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis