Line score | Team | 1H | 2H | T |
| Furman | 42 | 38 | 80 |
| Holy Cross | 28 | 39 | 67 |
Furman | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tom House G · S | 30 | 9 | 5 | 1 | 2 | 0 | 7 | 2 | 4-9 | 0-2 | 1-2 |
| Charles Johnston F · S | 28 | 12 | 10 | 4 | 0 | 1 | 0 | 3 | 4-9 | 0-1 | 4-4 |
| Marcus Kell F · S | 27 | 14 | 4 | 0 | 1 | 1 | 1 | 1 | 5-12 | 2-6 | 2-2 |
| Abijah Franklin G · S | 26 | 17 | 5 | 1 | 1 | 0 | 2 | 4 | 7-15 | 0-1 | 3-5 |
| Luka Toews G · S | 26 | 9 | 2 | 3 | 2 | 0 | 1 | 4 | 4-10 | 1-2 | 0-0 |
| Cameron Elwer G | 23 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 3-4 |
| Jerrin Samuel G | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-3 |
| Collin O'Neal G | 9 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| Jordan Butler F | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Davis Molnar F | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 1-1 |
| Jaxson Bell G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Nikos Koulisianis F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nate Wilbourne G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 80 | 45 | 11 | 9 | 3 | 13 | 17 | 30-64 46.9% | 5-16 31.3% | 15-21 71.4% |
Holy Cross | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tristen Wilson G · S | 35 | 20 | 14 | 5 | 1 | 3 | 2 | 3 | 8-15 | 1-2 | 3-9 |
| Aidan Richard F · S | 35 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 1-8 | 1-5 | 0-0 |
| Kole Hanson G · S | 25 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 2-5 | 1-2 | 0-0 |
| Chuck Hare F · S | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| John St. Germain III G · S | 18 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 1-5 | 1-4 | 1-2 |
| Arius Alijosius G | 24 | 17 | 4 | 1 | 2 | 0 | 0 | 2 | 5-10 | 5-9 | 2-3 |
| Jaelon Germany G | 23 | 12 | 3 | 3 | 0 | 0 | 3 | 2 | 4-9 | 1-2 | 3-4 |
| Jude Haigh G | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| Elijah Flowers F | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| Ethan Clark F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Austin Mejia G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kosi Mgbejiofor C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Liam Rigney G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 67 | 34 | 13 | 7 | 4 | 13 | 22 | 24-63 38.1% | 10-27 37.0% | 9-18 50.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis