Line score | Team | 1H | 2H | T |
| Newman | 29 | 33 | 62 |
| Missouri St. | 41 | 48 | 89 |
Newman | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tory Homan S | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 2-3 |
| Jon Byrd S | 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 3-4 |
| Kaeden Bonner S | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0-3 | 0-3 | 2-2 |
| Mike Quick Jr G · S | 12 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 2-10 | 0-2 | 1-2 |
| Majok Majouk F · S | 8 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 2-6 | 0-3 | 2-2 |
| Albert Wilson | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0-4 | 0-1 | 2-2 |
| KaeVon Bonner | 15 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-1 |
| Leslie Owens Jr. | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 3-8 | 0-0 | 2-2 |
| Tabari Howard | 14 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 2-7 | 0-3 | 0-0 |
| Abraham Tomori G | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Perryjames Newbill | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-9 | 1-2 | 0-0 |
| Jaiden Pickett | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| Berrian Delinois | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 4-4 |
| Kobe Freeman G | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 6-6 |
| Will Farrington F | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| Blake Dinkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Malachi Wesley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Beres Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 62 | 41 | 6 | 6 | 1 | 12 | 15 | 17-69 24.6% | 4-27 14.8% | 24-28 85.7% |
Missouri St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Trey Williams Jr G · S | 32 | 26 | 3 | 8 | 2 | 0 | 1 | 1 | 9-17 | 4-11 | 4-4 |
| Jordan Blair G · S | 23 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0-4 | 0-3 | 2-4 |
| Andrej Acimovic C · S | 19 | 11 | 5 | 3 | 0 | 3 | 3 | 2 | 5-5 | 0-0 | 1-2 |
| Dylan Rowe G · S | 17 | 11 | 2 | 3 | 1 | 0 | 0 | 4 | 3-7 | 0-1 | 5-6 |
| Christian Thompson F · S | 14 | 6 | 4 | 0 | 0 | 1 | 1 | 4 | 3-4 | 0-0 | 0-0 |
| Melakih Cunningham G | 25 | 18 | 3 | 0 | 2 | 0 | 1 | 1 | 7-8 | 4-4 | 0-0 |
| Ngundeng Ruey F | 25 | 3 | 8 | 0 | 0 | 7 | 1 | 0 | 1-4 | 0-2 | 1-2 |
| Matt Gray F | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-1 |
| Cameron Boone F | 11 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 1-1 | 0-0 | 1-2 |
| Leano Rolle F | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Dimitar Zetov F | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Kuol Kuol F | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
| Amare Oba F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Stubblefield Jr G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 89 | 40 | 17 | 7 | 16 | 9 | 20 | 33-58 56.9% | 8-22 36.4% | 15-23 65.2% |
Click a column heading to sort. S = starter.
News, highlights & analysis