Line score | Team | 1H | 2H | OT | T |
| LMU (CA) | 37 | 28 | 4 | 69 |
| Troy | 29 | 36 | 9 | 74 |
LMU (CA) | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| All Wright G · S | 38 | 8 | 2 | 7 | 0 | 0 | 1 | 3 | 4-17 | 0-9 | 0-0 |
| Mazi Mosley G · S | 37 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 1-8 | 0-5 | 0-1 |
| Jasai Miles G · S | 35 | 17 | 4 | 0 | 0 | 1 | 2 | 1 | 6-14 | 4-11 | 1-1 |
| Zion Sensley F · S | 34 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 5-15 | 1-9 | 3-5 |
| Jevon Porter F · S | 28 | 13 | 9 | 3 | 2 | 2 | 2 | 5 | 5-9 | 2-4 | 1-2 |
| Aaron McBride F | 28 | 8 | 3 | 1 | 5 | 0 | 0 | 2 | 3-6 | 0-0 | 2-4 |
| Andy Sigiscar F | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 |
| Christian Humphrey-Rembert F | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| JJ Harris F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Donovan Miller F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zamir Paschal G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Donovan Rivers F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Abdoul Seidou Bare F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cooper Smith G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| AJ Thomas G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| George Tupy F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 69 | 44 | 14 | 7 | 4 | 7 | 16 | 27-74 36.5% | 8-40 20.0% | 7-13 53.8% |
Troy | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jacoi Hutchinson G · S | 39 | 18 | 5 | 2 | 1 | 0 | 0 | 2 | 7-15 | 1-4 | 3-3 |
| Donovan Oday G · S | 38 | 16 | 10 | 4 | 0 | 1 | 3 | 1 | 7-18 | 0-6 | 2-2 |
| Caden Diggs F · S | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-3 |
| Robert Davis Jr. S | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 2-3 |
| Afonso Pacheco C · S | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 |
| Sam Walters F | 33 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| Cauã Pacheco G | 32 | 17 | 4 | 0 | 3 | 0 | 3 | 1 | 5-8 | 3-5 | 4-10 |
| Mobi Ikegwuruka F | 15 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0-1 | 0-0 | 3-4 |
| Kerrington Kiel F | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| Willie Piggott Jr G | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Tucker Wadsworth G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Hikaru Awata G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Evan Griffin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jayme Kontuniemi G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Romain Valakou G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 74 | 44 | 8 | 5 | 5 | 13 | 12 | 25-56 44.6% | 7-25 28.0% | 17-27 63.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis