Line score | Team | 1H | 2H | T |
| Iona | 37 | 35 | 72 |
| Fordham | 43 | 35 | 78 |
Iona | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Kevon Vanderhorst G · S | 36 | 13 | 1 | 2 | 2 | 0 | 2 | 3 | 5-11 | 3-6 | 0-2 |
| Kosy Akametu G · S | 30 | 16 | 3 | 2 | 3 | 1 | 2 | 2 | 4-10 | 2-5 | 6-6 |
| Keyshawn Mitchell F · S | 29 | 16 | 12 | 0 | 2 | 0 | 1 | 1 | 4-9 | 2-5 | 6-6 |
| Sadiku Ibine Ayo F · S | 21 | 9 | 3 | 1 | 0 | 1 | 4 | 3 | 3-7 | 3-5 | 0-0 |
| Aiden Disu F · S | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-4 | 0-2 | 0-0 |
| Ore Odutayo F | 25 | 13 | 6 | 0 | 0 | 0 | 2 | 4 | 4-5 | 0-0 | 5-5 |
| Luke Jungers F | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 3-3 |
| Alliou Fall F | 12 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 1-1 | 0-0 | 0-0 |
| Martin Kheil G | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Oliver Sassella G | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0-2 | 0-2 | 0-0 |
| Daniel Doyle G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oscar Hourruitiner G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nathan Kirk G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Panagiotis Lefas G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Max Moshinski G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Micah Tannenbaum G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Abram Williams G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 72 | 35 | 8 | 9 | 4 | 19 | 22 | 21-52 40.4% | 10-28 35.7% | 20-22 90.9% |
Fordham | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Amir Lindsey G · S | 28 | 20 | 1 | 8 | 1 | 0 | 2 | 1 | 5-7 | 3-4 | 7-7 |
| Akira Jacobs F · S | 24 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 4-7 | 3-5 | 1-3 |
| Rikus Schulte F · S | 24 | 2 | 5 | 0 | 3 | 1 | 2 | 3 | 0-1 | 0-0 | 2-4 |
| Abass Bodija F · S | 18 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 2-2 |
| Hassan Koureissi G · S | 16 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 1-2 | 0-1 | 0-0 |
| Lateef Patrick Jr G | 31 | 13 | 4 | 3 | 2 | 0 | 4 | 2 | 5-14 | 2-8 | 1-2 |
| Roor Akhuar F | 20 | 11 | 4 | 0 | 0 | 1 | 0 | 2 | 4-6 | 2-4 | 1-3 |
| Jack Whitbourn C | 15 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 4-4 |
| Kelvin Odih G | 15 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2-5 | 0-1 | 0-0 |
| Desmond Bellot Jr G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Aidan Crotty G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Omar Essam C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| John Laboy, II G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Max Miller G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Frank Siaca Bey F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 78 | 30 | 14 | 11 | 4 | 16 | 19 | 25-52 48.1% | 10-24 41.7% | 18-25 72.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis