Line score | Team | 1H | 2H | T |
| Washington St. | 39 | 32 | 71 |
| Duquesne | 30 | 42 | 72 |
Washington St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Lazerek Houston G · S | 29 | 12 | 1 | 5 | 1 | 0 | 2 | 1 | 4-7 | 2-2 | 2-2 |
| Jaylen Harrell G · S | 27 | 19 | 4 | 5 | 1 | 0 | 0 | 1 | 7-10 | 3-5 | 2-2 |
| Sebastian Akins G · S | 22 | 9 | 5 | 3 | 2 | 0 | 1 | 1 | 3-9 | 2-3 | 1-2 |
| Ronnie Harrison F · S | 22 | 6 | 5 | 2 | 0 | 0 | 3 | 3 | 2-7 | 1-4 | 1-2 |
| Ladji Dembele F · S | 18 | 0 | 4 | 0 | 1 | 1 | 2 | 4 | 0-2 | 0-2 | 0-0 |
| Jamari Phillips G | 25 | 7 | 2 | 2 | 2 | 1 | 0 | 3 | 3-9 | 1-5 | 0-0 |
| Tyler Kropp F | 14 | 10 | 0 | 0 | 1 | 0 | 1 | 3 | 4-8 | 2-4 | 0-0 |
| Mohamed Sankhe F | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-3 |
| Casey Jones G | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| Dominik Robinson F | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 2-2 |
| RJ Jones G | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Dio Blakely G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brayden Kyman G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Fraser Roxburgh F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 71 | 28 | 19 | 9 | 2 | 14 | 22 | 25-55 45.5% | 11-25 44.0% | 10-13 76.9% |
Duquesne | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Kerem Konan F · S | 37 | 13 | 5 | 9 | 0 | 2 | 3 | 0 | 4-7 | 0-2 | 5-9 |
| Yoav Berman G · S | 35 | 10 | 7 | 2 | 2 | 0 | 3 | 1 | 4-8 | 1-4 | 1-2 |
| Arness Lawson G · S | 29 | 12 | 6 | 2 | 1 | 0 | 1 | 3 | 5-8 | 0-0 | 2-3 |
| Ege Demir C · S | 19 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 3-4 | 0-0 | 1-1 |
| Izaiah Pasha G · S | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1-4 | 1-3 | 2-2 |
| Stephen Olowoniyi F | 17 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 3-6 | 0-0 | 4-6 |
| Josh Smith G | 16 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 3-6 | 2-4 | 5-6 |
| Jake DiMichele G | 15 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Brandon Hall G | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Jackson Williams G | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Chaim Galbut F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| Ethan Anish G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Frederik Jellum F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dimitris Ntapsis F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zoje Owinje F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 72 | 29 | 17 | 6 | 2 | 14 | 14 | 24-47 51.1% | 4-15 26.7% | 20-29 69.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis