Line score | Team | 1H | 2H | OT | T |
| Georgia St. | 38 | 40 | 14 | 92 |
| Fresno St. | 39 | 39 | 17 | 95 |
Georgia St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jacob Meyer G · S | 43 | 33 | 3 | 6 | 0 | 0 | 4 | 2 | 14-26 | 3-9 | 2-2 |
| Jaden Jackson G · S | 40 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 6-11 | 4-9 | 5-7 |
| Jacolb Fredson-Cole F · S | 35 | 10 | 10 | 7 | 3 | 1 | 3 | 5 | 5-11 | 0-2 | 0-0 |
| David Thomas G · S | 26 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1-9 | 0-3 | 1-2 |
| Christopher Jones G · S | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2-4 | 0-1 | 1-1 |
| Mason Nicholson C | 33 | 10 | 10 | 0 | 0 | 3 | 0 | 5 | 5-9 | 0-0 | 0-0 |
| Eric Parnell G | 26 | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 4-6 | 2-4 | 0-0 |
| Jonas Sirtautas F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Orion Wilson F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Owen Augunas G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Terrance Dixon Jr F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Terrance Dixon Jr. F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shiyloh Fisher G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Keeper Jackson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| AJ Smith G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zion Wilburn G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 92 | 46 | 15 | 4 | 4 | 10 | 24 | 37-76 48.7% | 9-28 32.1% | 9-12 75.0% |
Fresno St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ross Candelino G · S | 43 | 18 | 6 | 1 | 0 | 0 | 0 | 2 | 5-9 | 3-5 | 5-6 |
| Roger Fabrega Urpina G · S | 42 | 14 | 3 | 12 | 1 | 0 | 2 | 2 | 4-10 | 3-5 | 3-8 |
| Brian Amuneke G · S | 39 | 27 | 4 | 1 | 1 | 0 | 3 | 0 | 8-13 | 4-8 | 7-11 |
| Dragos Lungu G · S | 34 | 10 | 11 | 4 | 1 | 0 | 0 | 2 | 4-16 | 1-2 | 1-2 |
| Bradey Henige F · S | 33 | 18 | 4 | 0 | 1 | 0 | 1 | 2 | 7-10 | 0-0 | 4-8 |
| Baye Fall C | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| KJ Perry G | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Anthony Granger F | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Marko Vuckovic C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 |
| Yeshua Kesse-Beda F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Rylan Parsley F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Quentin Rhymes G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Colin Schroeder F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 95 | 39 | 19 | 5 | 1 | 7 | 12 | 31-67 46.3% | 11-21 52.4% | 22-37 59.5% |
Click a column heading to sort. S = starter.
News, highlights & analysis