Line score | Team | 1H | 2H | T |
| Siena | 46 | 53 | 99 |
| Dayton | 45 | 44 | 89 |
Siena | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Pace Prosser G · S | 39 | 17 | 4 | 11 | 3 | 0 | 0 | 3 | 6-15 | 1-5 | 4-4 |
| Tim Ibukunoluwa G · S | 35 | 23 | 7 | 1 | 1 | 0 | 2 | 1 | 8-16 | 0-4 | 7-8 |
| Brendan Coyle G · S | 32 | 21 | 7 | 0 | 3 | 0 | 1 | 2 | 6-10 | 6-9 | 3-5 |
| Reid Ducharme G · S | 29 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 4-10 | 2-7 | 1-2 |
| Trent Egbiremolen G · S | 27 | 20 | 9 | 2 | 3 | 0 | 0 | 4 | 4-12 | 0-3 | 12-12 |
| Tan Yildizoglu G | 26 | 7 | 2 | 2 | 3 | 0 | 4 | 4 | 2-3 | 2-2 | 1-2 |
| Andres Amon G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Parrish Edmond, Jr. G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Angelos Bratakos G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaiah Henderson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mana Martin G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sei'Mir Roberson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Owen Schlager G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chris Torres G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 99 | 37 | 16 | 14 | 0 | 9 | 16 | 30-67 44.8% | 11-31 35.5% | 28-33 84.8% |
Dayton | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Grant Randall F · S | 34 | 7 | 7 | 4 | 0 | 5 | 2 | 2 | 3-9 | 1-5 | 0-0 |
| Aiden Derkack G · S | 33 | 25 | 10 | 4 | 3 | 1 | 4 | 5 | 9-13 | 1-2 | 6-8 |
| Landen Joseph G · S | 33 | 8 | 4 | 8 | 1 | 0 | 3 | 0 | 4-14 | 0-7 | 0-2 |
| Tristian Ford G · S | 30 | 21 | 1 | 3 | 1 | 0 | 2 | 3 | 8-8 | 5-5 | 0-0 |
| Amael L'Etang F · S | 19 | 9 | 4 | 1 | 1 | 3 | 4 | 4 | 4-5 | 1-2 | 0-0 |
| Jalen Haynes F | 15 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 4-4 | 0-0 | 0-2 |
| Travis Perry G | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-7 | 1-7 | 0-0 |
| Jaiun Simon F | 11 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-1 | 0-0 |
| Damon Friery F | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Evan Dickey G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Makai Grant G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Zaide Lowery G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Will Maxwell G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jaron Mckie G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cody Peck F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Malcolm Thomas F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Julian Washington G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 89 | 37 | 23 | 7 | 9 | 18 | 22 | 36-66 54.5% | 11-30 36.7% | 6-12 50.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis