Line score | Team | 1H | 2H | T |
| Livingstone | 31 | 30 | 61 |
| Austin Peay | 46 | 36 | 82 |
Livingstone | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Juda Egbo G · S | 23 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 2-15 | 0-4 | 0-2 |
| James Nipper G · S | 10 | 10 | 0 | 1 | 2 | 0 | 2 | 3 | 2-3 | 2-2 | 4-4 |
| Idris Williams G | 19 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0-2 | 0-0 | 0-0 |
| Leon Cain III G | 19 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0-2 | 0-0 | 0-0 |
| Mohammed Mbye F | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Dyshun Smith G | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 2-4 | 0-0 | 1-2 |
| John Baldwin C | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| Trey Minard G | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0-1 | 0-0 | 0-0 |
| Camerin Horton G | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| Kareem FOWLKES C | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 |
| Jacob Henderson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kwon Johnson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Wisdom Rogers C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Julien Kabori F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 61 | 42 | 12 | 15 | 4 | 19 | 24 | 22-70 31.4% | 5-17 29.4% | 12-19 63.2% |
Austin Peay | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Zyree Collins G · S | 39 | 14 | 11 | 9 | 3 | 0 | 6 | 0 | 4-12 | 1-5 | 5-6 |
| Rashaud Marshall F · S | 28 | 12 | 10 | 0 | 0 | 2 | 3 | 2 | 4-7 | 0-0 | 4-6 |
| Felipe Minzer G · S | 26 | 7 | 6 | 3 | 1 | 0 | 4 | 5 | 2-3 | 0-0 | 3-5 |
| Chuck Love III G · S | 23 | 12 | 3 | 0 | 2 | 0 | 2 | 0 | 4-9 | 3-8 | 1-3 |
| Bradley Floyd G · S | 21 | 9 | 3 | 1 | 3 | 2 | 1 | 2 | 3-10 | 0-2 | 3-6 |
| Cam Ryans G | 29 | 15 | 5 | 0 | 2 | 0 | 1 | 4 | 5-8 | 0-2 | 5-6 |
| Talon Todd G | 15 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| Shamarrie Hugie G | 10 | 7 | 3 | 1 | 2 | 1 | 2 | 2 | 3-5 | 1-3 | 0-5 |
| Alex Davis F | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Birkir Eythorsson G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| PJ Singleton G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Team | | 82 | 47 | 16 | 15 | 5 | 19 | 20 | 27-59 45.8% | 7-25 28.0% | 21-37 56.8% |
Click a column heading to sort. S = starter.
News, highlights & analysis