Line score | Team | 1H | 2H | T |
| Howard | 31 | 34 | 65 |
| Penn | 25 | 53 | 78 |
Howard | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Cedric Taylor III G · S | 36 | 12 | 6 | 4 | 2 | 2 | 5 | 1 | 5-16 | 1-5 | 1-2 |
| Cam Gillus G · S | 34 | 17 | 6 | 6 | 2 | 0 | 5 | 2 | 4-9 | 2-3 | 7-10 |
| James Brown C · S | 23 | 4 | 5 | 1 | 0 | 2 | 3 | 2 | 2-7 | 0-0 | 0-0 |
| Alex Cotton G · S | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1-5 | 0-4 | 0-0 |
| Gasper Kocevar C · S | 15 | 0 | 5 | 0 | 1 | 0 | 3 | 3 | 0-3 | 0-1 | 0-0 |
| Drew Harris F | 32 | 15 | 4 | 3 | 5 | 1 | 1 | 2 | 6-7 | 3-3 | 0-0 |
| Josiah Lawson F | 17 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 3-8 | 1-5 | 0-0 |
| BJ Powell G | 11 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1-5 | 1-2 | 1-2 |
| Calvin Robins Jr. F | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Jeremiah Johnson G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| Julian Johnson F | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| Isaiah Brown G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shane Frazier G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ose Okojie G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| River Smith G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 65 | 37 | 16 | 11 | 6 | 21 | 22 | 23-61 37.7% | 8-23 34.8% | 11-16 68.8% |
Penn | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Michael Zanoni G · S | 38 | 12 | 2 | 1 | 1 | 0 | 2 | 1 | 5-15 | 2-7 | 0-1 |
| TJ Power F · S | 37 | 23 | 4 | 3 | 1 | 0 | 4 | 3 | 8-19 | 6-12 | 1-2 |
| AJ Levine G · S | 24 | 8 | 4 | 5 | 2 | 0 | 5 | 3 | 2-6 | 0-0 | 4-4 |
| Sir Mohammed G · S | 21 | 17 | 5 | 1 | 3 | 1 | 1 | 4 | 4-6 | 1-2 | 8-11 |
| Augustus Gerhart F · S | 12 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Lucas Lueth F | 29 | 7 | 2 | 0 | 1 | 4 | 1 | 3 | 3-5 | 1-3 | 0-0 |
| Dalton Scantlebury C | 14 | 3 | 8 | 1 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| Jay Jones G | 13 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 2-3 |
| Ethan Lin G | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| Isaiah Carroll G | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Finley Billy F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chase Geremia G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Payton Kamin F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Johnny Keenan G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| William Kruse C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Pereira C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Niklas Polonowski F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 78 | 38 | 15 | 10 | 8 | 18 | 20 | 26-57 45.6% | 10-24 41.7% | 16-23 69.6% |
Click a column heading to sort. S = starter.
News, highlights & analysis