Men's college basketball

Minnesota (2-0) 63
Cincinnati (2-0) 61
Final
Line score
Team 1H 2H T
Minnesota 30 33 63
Cincinnati 30 31 61
Minnesota
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kyan Evans G · S 38 26 10 5 1 0 7 0 11-19 3-8 1-2
Bobby Durkin F · S 36 5 5 3 0 0 0 0 2-7 1-6 0-0
Isaac Asuma G · S 31 10 7 2 0 0 4 4 3-9 2-4 2-5
Grayson Grove F · S 25 7 3 2 1 0 0 1 3-6 1-1 0-0
Jaylen Crocker-Johnson F · S 24 11 4 1 0 0 1 5 4-9 1-5 2-2
Nolan Groves G 21 2 4 0 1 0 0 3 1-4 0-1 0-0
Malick Kordel C 14 0 2 0 1 0 2 2 0-2 0-0 0-0
Malachi Palmer G 6 2 2 0 1 0 2 0 0-0 0-0 2-2
Nolen Anderson F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Winters Grady G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Max Lorenson G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Chadrack Mpoyi C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Blake Nixon G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kai Shinholster G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Cedric Tomes G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 63 40 13 5 0 17 15 24-56
42.9%
8-25
32.0%
7-11
63.6%
Cincinnati
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Tylen Riley G · S 32 25 5 3 0 1 2 1 8-17 6-9 3-4
MJ Collins G · S 26 6 2 2 1 0 0 1 3-9 0-4 0-1
Myles Colvin G · S 22 5 5 0 0 1 0 2 1-4 1-3 2-3
Tyler Tejada F · S 20 10 3 3 0 0 2 1 4-7 0-2 2-2
David Iweze F · S 12 0 2 1 0 1 0 1 0-2 0-2 0-0
Eric Mahaffey G 22 7 2 1 2 0 1 0 3-4 0-1 1-2
Amani Lyles F 16 0 2 2 1 0 2 3 0-3 0-3 0-0
Adlan Elamin F 13 6 0 0 0 1 2 0 3-6 0-2 0-0
Trevian Carson G 11 0 2 0 0 0 2 1 0-0 0-0 0-0
Riley Allenspach F 10 0 1 0 0 2 0 1 0-1 0-1 0-0
Elijah Perryman G 7 2 1 1 4 0 1 0 1-3 0-2 0-0
Akai Fleming G 2 0 1 0 0 0 0 0 0-0 0-0 0-0
Grant Darbyshire G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jayden Hastings F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Deshaun Vaden F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
D V F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 61 28 13 8 6 12 11 23-56
41.1%
7-29
24.1%
8-12
66.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data