Line score | Team | 1H | 2H | T |
| Radford | 24 | 23 | 47 |
| Tennessee | 33 | 37 | 70 |
Radford | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Tristan Gross G · S | 27 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 2-7 | 1-5 | 0-0 |
| Ja'Corey Robinson G · S | 25 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0-6 | 0-1 | 2-2 |
| Mathieu Grujicic G · S | 18 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 1-7 | 0-4 | 0-0 |
| Gabriel Ferreira C · S | 16 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-0 | 6-10 |
| Frederik Erichsen F · S | 16 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0-7 | 0-4 | 0-0 |
| Warren Keel G | 27 | 13 | 3 | 1 | 0 | 1 | 0 | 1 | 6-13 | 1-4 | 0-0 |
| Jordyn Kee G | 22 | 16 | 1 | 0 | 3 | 0 | 3 | 2 | 6-11 | 3-4 | 1-2 |
| Cameron Jackson F | 20 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Parby Kabamba F | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Zion Walker G | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 1-3 |
| Kye Davis G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Caden Cantrell G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Kolier Pruett G | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Team | | 47 | 32 | 7 | 10 | 6 | 17 | 16 | 16-61 26.2% | 5-24 20.8% | 10-17 58.8% |
Tennessee | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Terrence Hill Jr. G · S | 28 | 18 | 3 | 3 | 2 | 0 | 2 | 0 | 6-9 | 2-4 | 4-4 |
| DeWayne Brown II F · S | 26 | 4 | 12 | 3 | 0 | 1 | 2 | 3 | 1-3 | 0-0 | 2-2 |
| Juke Harris G · S | 23 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1-9 | 1-6 | 3-4 |
| Tyler Lundblade G · S | 20 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1-5 | 1-4 | 0-0 |
| Braedan Lue F · S | 16 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 1-3 | 0-1 | 1-2 |
| Miles Rubin C | 25 | 8 | 7 | 0 | 1 | 3 | 0 | 0 | 4-5 | 0-0 | 0-1 |
| Dai Dai Ames G | 18 | 13 | 1 | 1 | 1 | 0 | 1 | 3 | 4-7 | 0-1 | 5-6 |
| Jalen Haralson G | 16 | 11 | 6 | 0 | 3 | 1 | 3 | 0 | 4-6 | 0-0 | 3-4 |
| Troy Henderson G | 16 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| Christian Fermin F | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Manny Green G | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Chris Washington Jr. F | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Marquis Clark G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Campbell Duncan G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gavin Paull G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 70 | 43 | 16 | 11 | 9 | 15 | 16 | 24-52 46.2% | 4-17 23.5% | 18-23 78.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis