Men's college basketball

LIU (0-3) 46
Towson (0-2) 66
Final
Line score
Team 1H 2H T
LIU 28 18 46
Towson 38 28 66
LIU
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Daquan Davis G · S 34 19 1 0 2 0 1 0 5-12 1-4 8-10
Vasean Allette G · S 28 4 2 2 1 0 5 3 2-5 0-1 0-0
Tyrell Bowles F · S 26 5 4 1 2 1 2 2 2-5 0-0 1-3
Justin Johnson F · S 24 6 0 1 0 1 5 2 2-8 0-5 2-3
Ryan Bewley F · S 22 6 10 0 1 3 1 1 2-5 0-0 2-2
Josh Pickett G 30 6 4 1 0 0 0 2 2-7 2-7 0-0
Joshua Skinner G 12 0 4 1 0 1 0 5 0-4 0-3 0-0
Max Ndlovu-Fraser G 11 0 1 0 0 0 0 1 0-3 0-2 0-0
Kamari Jones G 6 0 0 0 2 0 0 2 0-4 0-3 0-0
Xinyi Li F 3 0 0 0 0 0 0 2 0-1 0-1 0-0
Matt Bewley F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jahki Howard F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Deshawn Jean-Charles G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Travis Triplett Jr. F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 46 30 6 8 6 15 20 15-54
27.8%
3-26
11.5%
13-18
72.2%
Towson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ben Roseborough G · S 30 12 2 2 0 0 2 0 4-9 1-4 3-5
Christian Doerr G · S 30 10 8 7 0 0 1 1 4-5 0-0 2-4
Zion Stanford G · S 28 12 10 0 3 0 4 0 4-10 2-3 2-5
Jaquan Womack F · S 26 12 3 0 1 0 1 1 5-6 2-2 0-4
Caleb Embeya F · S 15 3 2 0 3 0 0 4 1-2 0-0 1-3
Jonathan Barton G 21 7 5 1 1 0 3 4 2-7 1-1 2-2
Alex Atkinson C 16 4 6 0 0 2 2 3 2-5 0-0 0-0
Chike Ndefo F 13 6 5 0 2 1 0 2 2-5 0-0 2-4
Brandon Holmes F 7 0 1 0 0 0 0 3 0-0 0-0 0-0
Mani Sajid G 3 0 0 0 0 0 0 0 0-1 0-0 0-0
Devan Kirk F 2 0 1 0 0 0 0 1 0-0 0-0 0-0
Stephon Ashley G 1 0 0 0 0 0 0 0 0-1 0-0 0-0
Ryan Skerry G 1 0 1 0 0 0 1 0 0-0 0-0 0-0
Jaylin Williams-Crawford F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 66 46 10 10 3 15 19 24-51
47.1%
6-10
60.0%
12-27
44.4%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data