Line score | Team | 1H | 2H | T |
| Stonehill | 36 | 19 | 55 |
| Columbia | 34 | 41 | 75 |
Stonehill | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Felipe Patino G · S | 28 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 6-10 | 3-7 | 0-0 |
| Eli Greenberg G · S | 26 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0-3 | 0-3 | 3-4 |
| Ewan Steele F · S | 24 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 2-10 | 1-4 | 3-4 |
| Pearse McGuinn F · S | 21 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 1-3 | 0-2 | 0-0 |
| Trenton Ruth G · S | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 |
| Devon Arlington G | 24 | 9 | 7 | 2 | 0 | 0 | 4 | 1 | 3-7 | 1-1 | 2-4 |
| Amare Allen G | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 1-2 |
| Anquan Boldin Jr. G | 14 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1-2 | 0-0 | 2-2 |
| Jack Medalie F | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 1-3 | 1-1 | 0-2 |
| Will Batchelder G | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| Danny Cheng F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| Kemar Grant G | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| Colin Byrne G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Norbu Jenpa G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andre Langley G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 55 | 35 | 12 | 3 | 7 | 14 | 15 | 18-48 37.5% | 6-23 26.1% | 13-22 59.1% |
Columbia | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Mason Ritter F · S | 31 | 1 | 9 | 4 | 0 | 2 | 3 | 2 | 0-6 | 0-1 | 1-3 |
| Connor Igoe F · S | 29 | 9 | 12 | 3 | 1 | 1 | 0 | 3 | 3-7 | 1-2 | 2-4 |
| Gerard O'Keefe G · S | 25 | 22 | 2 | 0 | 0 | 1 | 1 | 1 | 8-14 | 4-6 | 2-2 |
| Michael Madueme G · S | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Josh Pratt G · S | 20 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1-6 | 1-4 | 0-0 |
| Hampton Sanders G | 22 | 14 | 3 | 4 | 3 | 0 | 1 | 3 | 5-14 | 4-9 | 0-0 |
| Gabe Hornberger G | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 3-8 | 2-5 | 0-0 |
| Douglas Langford F | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 1-3 | 0-0 | 1-2 |
| Josiah Cunningham G | 11 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 5-8 | 1-3 | 1-1 |
| Richard Nweke F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Trae Nunn G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nino Žarković G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nigel Clarkson F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Leland Coleman F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Luke Cruz F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nicolo Romanelli G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dan Vessey G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 75 | 45 | 15 | 5 | 4 | 8 | 21 | 27-69 39.1% | 14-32 43.8% | 7-12 58.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis