Line score | Team | 1H | 2H | T |
| Jackson St. | 29 | 28 | 57 |
| Mississippi St. | 51 | 47 | 98 |
Jackson St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Dorian McMillian G · S | 24 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0-8 | 0-7 | 0-0 |
| AT Manyuon G · S | 22 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2-6 | 0-2 | 2-4 |
| Daeshun Ruffin G · S | 21 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1-2 | 0-1 | 0-0 |
| Delyle Williams G · S | 19 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1-4 | 1-4 | 0-0 |
| Nikk Williams F · S | 19 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| Mike Williams G | 26 | 23 | 1 | 2 | 1 | 0 | 3 | 1 | 7-15 | 6-8 | 3-3 |
| Chip Brunt G | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 3-6 | 1-1 | 0-0 |
| DJ Davis G | 17 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 2-8 | 1-4 | 0-0 |
| Ebo Wilson C | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| Tamarion Hoover G | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| Blake Nettles G | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Kobe Butler F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jayden Williams C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cael Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 57 | 21 | 10 | 9 | 3 | 17 | 14 | 21-60 35.0% | 10-30 33.3% | 5-7 71.4% |
Mississippi St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Josh Hubbard G · S | 25 | 14 | 1 | 3 | 1 | 0 | 2 | 2 | 4-10 | 3-6 | 3-4 |
| Kimani Hamilton F · S | 22 | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 3-4 | 1-2 | 4-4 |
| Thomas Bassong F · S | 20 | 10 | 8 | 2 | 2 | 0 | 2 | 0 | 5-6 | 0-0 | 0-1 |
| ND Okafor C · S | 20 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| RJ Johnson G · S | 17 | 12 | 5 | 2 | 1 | 0 | 1 | 1 | 4-8 | 0-3 | 4-5 |
| Tajuan Simpkins G | 18 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 5-6 | 2-3 | 0-0 |
| King Grace G | 16 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 3-8 | 0-3 | 0-0 |
| Kendyl Sanders F | 16 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 |
| Tristan Reed C | 13 | 14 | 8 | 2 | 1 | 1 | 1 | 0 | 7-10 | 0-0 | 0-0 |
| Jalyn Collingwood G | 12 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| Willie Burnett III G | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2-4 | 2-3 | 0-0 |
| Tee Bartlett C | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-1 |
| Ashton Magee G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Gai Chol C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Trevor Reed F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 98 | 49 | 21 | 8 | 3 | 15 | 9 | 39-67 58.2% | 9-23 39.1% | 11-15 73.3% |
Click a column heading to sort. S = starter.
News, highlights & analysis