Men's college basketball

California (2-0) 68
10 Houston (1-0) 86
Final
Line score
Team 1H 2H T
California 32 36 68
Houston 43 43 86
California
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Nojus Indrusaitis G · S 29 6 4 0 1 0 4 2 2-5 1-3 1-2
Jordan Ross G · S 27 15 2 5 1 0 3 2 7-11 0-1 1-2
Mantas Kocanas C · S 20 4 2 2 0 0 3 4 2-3 0-0 0-0
Jake Wilkins F · S 19 2 4 0 0 0 2 1 1-3 0-2 0-0
Sammie Yeanay F · S 15 9 2 1 0 0 1 1 3-9 2-4 1-2
Michael Cooper G 29 19 2 1 2 1 0 0 6-11 5-8 2-2
Semetri (TT) Carr G 16 0 6 3 0 0 0 2 0-2 0-2 0-0
Dhiaukuei Manyiel Dut F 15 2 0 0 1 0 1 1 0-2 0-0 2-2
Jovani Ruff G 12 8 0 1 0 0 0 1 3-6 0-1 2-3
Amier Ali G 11 3 3 2 1 0 0 1 1-5 1-5 0-1
Dominykas Daubaris C 2 0 0 0 0 0 2 0 0-0 0-0 0-0
Dionycius Bakare G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Luke Butler G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jorell Clark G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Lee Dort F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
BJ Fisher G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nicolas Mitrovic C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gabriel Sularski G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 68 31 15 6 1 16 15 25-57
43.9%
9-26
34.6%
9-14
64.3%
Houston
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Dedan Thomas Jr. G · S 35 20 2 8 2 0 1 1 9-15 1-1 1-1
Mercy Miller G · S 32 8 2 1 3 0 1 1 2-7 0-2 4-4
Joseph Tugler F · S 27 16 3 1 2 4 2 4 7-12 0-0 2-2
Delrecco Gillespie F · S 26 13 8 1 0 0 1 2 6-10 1-3 0-0
Chase McCarty F · S 12 11 2 1 1 0 0 0 3-8 3-7 2-2
Corey Hadnot II G 20 2 1 1 1 0 2 2 1-5 0-1 0-0
Braden East F 15 8 5 0 0 2 1 2 3-3 1-1 1-2
Chendall Weaver G 15 6 6 0 3 0 0 1 3-5 0-1 0-0
Arafan Diane C 10 2 1 2 0 1 1 1 1-2 0-0 0-0
Kordel Jefferson G 4 0 0 3 2 0 0 0 0-0 0-0 0-0
Ikenna Alozie G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Bryce Jackson G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Djafar Silimana C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Tyus Thomas G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 86 35 18 14 7 9 14 35-67
52.2%
6-16
37.5%
10-11
90.9%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data