Line score | Team | 1H | 2H | T |
| Rider | 32 | 31 | 63 |
| Binghamton | 42 | 33 | 75 |
Rider | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Khalil Farmer G · S | 31 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 5-12 | 1-5 | 4-4 |
| Bryce Baker G · S | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1-7 | 0-5 | 0-0 |
| Mark Butler G · S | 30 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 3-8 | 0-1 | 3-4 |
| Ty Bevins G · S | 29 | 11 | 3 | 2 | 1 | 1 | 0 | 2 | 5-12 | 1-5 | 0-0 |
| Rich Brisco F · S | 23 | 12 | 4 | 0 | 1 | 2 | 2 | 1 | 6-9 | 0-0 | 0-1 |
| Horace Simmons Jr. F | 22 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 4-9 | 4-7 | 0-0 |
| JJ Washington G | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Segun Ezekiel Obe F | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Kam Wylie F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Stephen Avegah Semey C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Richie Rosa G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Mikes Connelly G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryce Presley G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nasir Washington G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 63 | 30 | 8 | 5 | 4 | 7 | 13 | 24-61 39.3% | 6-24 25.0% | 9-11 81.8% |
Binghamton | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jeremiah Quigley G · S | 39 | 18 | 9 | 12 | 0 | 0 | 2 | 3 | 7-19 | 0-4 | 4-6 |
| Demetrius Lilley F · S | 38 | 10 | 16 | 1 | 0 | 1 | 1 | 2 | 4-9 | 0-0 | 2-2 |
| Jake Blackburn G · S | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 3-4 | 3-3 | 0-0 |
| Bobby Montgomery Jr. G · S | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 6-6 | 1-1 | 0-0 |
| Jayden Kelsey G | 28 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1-5 | 0-1 | 1-2 |
| Jayden Lemond G | 15 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 2-2 |
| Kofi Peyton G | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| Konstantin Popovic G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Stephan Snagg F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Evan Ashe G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nevin Ibroci G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joul Karram C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| KiJan Robinson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sayerr Senghore F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 75 | 36 | 18 | 4 | 2 | 9 | 13 | 30-58 51.7% | 6-14 42.9% | 9-12 75.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis