Men's college basketball

Brown (0-2) 65
Lehigh (1-1) 55
Final
Line score
Team 1H 2H T
Brown 27 38 65
Lehigh 25 30 55
Brown
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jeremiah Jenkins G · S 33 13 6 5 2 0 3 1 5-14 1-4 2-4
Brady Loughlin G · S 30 6 2 2 1 0 2 3 2-5 2-4 0-0
N'famara Dabo F · S 26 14 6 0 0 1 3 3 7-12 0-0 0-2
Timothy Bollin G · S 19 7 4 2 0 0 1 4 3-4 0-0 1-4
Jerrell Barron Jr. G · S 12 0 1 0 0 0 0 2 0-3 0-1 0-0
Ray Cuevas G 25 10 4 1 2 0 1 2 3-6 2-5 2-2
Rykan Woo G 19 5 3 2 0 0 0 1 2-6 0-3 1-1
Wyatt DeGraaf F 13 6 4 1 0 0 1 2 3-3 0-0 0-2
David Rochester G 11 4 4 0 0 1 0 2 2-3 0-0 0-1
Isaiah Langham G 6 0 4 1 1 0 1 1 0-3 0-2 0-0
Jonah Drezner G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kenneth Francis Jr. G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Charlie OSullivan F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Luke Paragon G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Adrian Uchidiuno G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Malcolm Wrisby-Jefferson G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 65 40 14 6 2 12 21 27-59
45.8%
5-19
26.3%
6-16
37.5%
Lehigh
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Joshua Ingram G · S 30 12 3 1 0 0 2 3 4-8 2-5 2-4
Edouard Benoit F · S 29 16 4 0 0 0 0 2 4-12 2-8 6-6
Hank Alvey F · S 29 8 10 2 1 3 2 2 2-6 0-0 4-4
Jalen Vazquez G · S 25 7 3 3 2 0 2 1 3-6 1-1 0-0
Peter Kramer G · S 15 0 0 1 0 0 0 2 0-1 0-0 0-0
Chris Tshibola G 26 10 3 1 1 0 5 2 3-5 0-2 4-4
Caleb Thomas G 12 0 0 0 0 0 0 1 0-3 0-0 0-0
Alfredo Addesa F 10 0 3 0 0 0 0 0 0-0 0-0 0-0
Andrew Urosevic G 9 0 0 0 0 0 0 1 0-5 0-3 0-0
Ralfs Rudusans F 7 0 2 0 0 0 1 2 0-0 0-0 0-3
Colton Watson G 3 2 0 0 1 0 0 0 1-1 0-0 0-0
Caesar Burrows G 0 0 0 0 0 0 0 1 0-0 0-0 0-0
Carter Cohen C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Nate Djanogly F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 55 30 8 5 3 13 17 17-47
36.2%
5-19
26.3%
16-21
76.2%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data