Line score | Team | 1H | 2H | T |
| Wichita St. | 45 | 41 | 86 |
| Southern California | 43 | 50 | 93 |
Wichita St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Dillon Battie F · S | 30 | 10 | 4 | 2 | 1 | 0 | 2 | 4 | 4-11 | 1-5 | 1-2 |
| Kenyon Giles G · S | 28 | 8 | 2 | 2 | 2 | 0 | 2 | 3 | 3-7 | 1-2 | 1-2 |
| Jahari Long G · S | 28 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 0-2 | 0-0 | 2-4 |
| Bryce Heard G · S | 24 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 2-5 | 2-3 | 0-0 |
| William Berg C · S | 20 | 17 | 11 | 2 | 2 | 0 | 4 | 4 | 5-7 | 0-0 | 7-10 |
| Jordan Frison G | 20 | 17 | 1 | 6 | 1 | 0 | 2 | 4 | 5-8 | 0-0 | 7-8 |
| Emmanuel Okorafor F | 19 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 1-4 | 0-0 | 1-3 |
| Michael Gray Jr. G | 18 | 18 | 3 | 0 | 0 | 0 | 1 | 3 | 5-8 | 5-8 | 3-4 |
| Jaret Valencia F | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 3-3 |
| Joy Ighovodja G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Desmeon Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cyr Malonga C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Tyrus Rathan-Mayes G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Henry Thengvall F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 86 | 38 | 13 | 7 | 2 | 20 | 30 | 26-54 48.1% | 9-19 47.4% | 25-36 69.4% |
Southern California | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Alijah Arenas G · S | 39 | 30 | 4 | 1 | 1 | 0 | 0 | 3 | 9-18 | 0-2 | 12-14 |
| Rodney Rice G · S | 38 | 32 | 5 | 9 | 1 | 0 | 4 | 1 | 7-17 | 1-4 | 17-18 |
| Adonis Ratliff F · S | 32 | 10 | 13 | 0 | 2 | 1 | 1 | 2 | 3-9 | 0-4 | 4-4 |
| Darius Ratliff C · S | 19 | 7 | 5 | 1 | 1 | 1 | 1 | 5 | 3-6 | 1-2 | 0-0 |
| Jacob Cofie F · S | 16 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 1-3 | 0-1 | 0-0 |
| KJ Lewis G | 15 | 5 | 1 | 2 | 2 | 0 | 1 | 5 | 1-4 | 0-0 | 3-4 |
| Aaron Hunkin-Claytor G | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 1-2 |
| Joshua Hughes F | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2-3 | 0-1 | 0-0 |
| Jadis Jones G | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Jalen Cox G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Isaac Bruns G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Onyeka Joe Agu C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 93 | 34 | 14 | 8 | 6 | 10 | 26 | 27-61 44.3% | 2-14 14.3% | 37-42 88.1% |
Click a column heading to sort. S = starter.
News, highlights & analysis