Line score | Team | 1H | 2H | T |
| Butler | 31 | 50 | 81 |
| Boise St. | 51 | 49 | 100 |
Butler | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jalen Jackson G · S | 34 | 19 | 2 | 3 | 0 | 0 | 5 | 4 | 8-17 | 1-5 | 2-3 |
| Eduardo Klafke G · S | 31 | 19 | 7 | 1 | 1 | 0 | 1 | 3 | 5-10 | 2-7 | 7-7 |
| Treyson Anderson F · S | 26 | 13 | 13 | 1 | 0 | 0 | 2 | 1 | 4-9 | 1-5 | 4-4 |
| Asim Djulovic F · S | 21 | 8 | 4 | 3 | 0 | 0 | 2 | 3 | 3-10 | 2-6 | 0-0 |
| Drayton Jones C · S | 18 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 1-3 | 0-0 | 0-0 |
| Samis Calderon F | 26 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1-7 | 0-4 | 0-0 |
| Jordan Ellerbee G | 17 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 6-11 | 2-5 | 2-2 |
| Samu Adler G | 16 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1-5 | 0-3 | 0-0 |
| Baron Walker G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Bryson Cardinal F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Marko Maric F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ethan McComb G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Christian Moore F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Kevin Ndzie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 81 | 43 | 15 | 4 | 2 | 15 | 17 | 29-74 39.2% | 8-36 22.2% | 15-16 93.8% |
Boise St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Aginaldo Neto G · S | 38 | 25 | 6 | 5 | 3 | 1 | 5 | 1 | 10-20 | 4-5 | 1-1 |
| Dovydas Butka F · S | 30 | 14 | 14 | 3 | 1 | 0 | 1 | 0 | 5-11 | 0-1 | 4-5 |
| Spencer Ahrens F · S | 28 | 24 | 5 | 1 | 1 | 0 | 1 | 1 | 9-18 | 5-11 | 1-4 |
| Damari Wheeler-Thomas G · S | 22 | 12 | 1 | 6 | 0 | 0 | 1 | 3 | 4-10 | 3-6 | 1-1 |
| Julian Bowie G · S | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0-6 | 0-5 | 2-2 |
| Pearson Carmichael F | 23 | 14 | 4 | 2 | 2 | 0 | 0 | 4 | 5-9 | 3-4 | 1-2 |
| Rayzhon Bergersen G | 18 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 1-1 | 1-1 | 0-0 |
| Jerquarius Stanback F | 11 | 6 | 6 | 1 | 0 | 2 | 1 | 2 | 2-4 | 1-2 | 1-2 |
| Ethan Lathan F | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Bhan Buom F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jikany Deang F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brady Hennig G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 100 | 45 | 22 | 10 | 5 | 10 | 16 | 36-79 45.6% | 17-35 48.6% | 11-17 64.7% |
Click a column heading to sort. S = starter.
News, highlights & analysis