Men's college basketball

Mercer (1-1) 76
Davidson (1-0) 88
Final
Line score
Team 1H 2H T
Mercer 33 43 76
Davidson 34 54 88
Mercer
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Brady Shoulders G · S 38 4 8 1 2 0 0 4 1-2 1-1 1-2
Derek Goodman G · S 35 15 4 2 0 0 0 0 6-12 3-7 0-0
Makoi Mabor Makoi F · S 32 6 8 0 1 0 2 2 3-6 0-0 0-0
Quinton Perkins II G · S 28 29 2 7 1 0 2 2 9-17 5-10 6-6
KJ LaMonte G · S 21 4 0 0 0 2 1 1 2-12 0-2 0-1
Shane Cherry G 8 5 0 0 0 1 2 1 2-4 1-3 0-0
Petras Padegimas F 6 0 0 0 0 0 1 1 0-0 0-0 0-0
Dawson Barr G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Ryder Cate G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Manos Koveos G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Harrison Lyttle G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Sawyer Mayhugh F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Keelan Steele F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 76 35 11 4 3 9 14 27-62
43.5%
10-25
40.0%
12-15
80.0%
Davidson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Josh Scovens G · S 35 16 9 3 0 1 2 0 6-13 1-1 3-4
Nick Janowski G · S 32 25 4 3 2 0 1 0 11-16 1-3 2-2
Ian Platteeuw F · S 31 12 12 2 0 2 2 1 5-11 1-3 1-3
Jackson Keith F · S 29 9 3 1 0 0 0 1 4-7 0-3 1-1
Sam Brown G · S 26 18 2 3 0 0 0 3 7-13 3-5 1-1
Nick Coval G 13 3 0 0 1 0 0 1 1-5 1-3 0-0
Eetu Heinonen G 9 0 1 0 1 0 0 0 0-1 0-1 0-0
John Carter Jr. G 8 3 0 1 0 0 0 2 1-3 1-3 0-0
JaQualon "JQ" Roberts F 8 2 3 0 0 0 0 0 1-1 0-0 0-0
Tom Stoiber F 4 0 0 0 0 0 0 0 0-0 0-0 0-0
Quadri Bashiru F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Malik Davis G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Phillip Kavu G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
John Nowland F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Honor Withers Carello G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 88 39 13 4 3 5 8 36-70
51.4%
8-22
36.4%
8-11
72.7%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data