Line score | Team | 1H | 2H | T |
| Morgan St. | 42 | 31 | 73 |
| Niagara | 34 | 33 | 67 |
Morgan St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Keith Richard G · S | 38 | 22 | 4 | 1 | 2 | 1 | 4 | 3 | 5-13 | 5-8 | 7-7 |
| Trent Edwards F · S | 36 | 7 | 8 | 0 | 3 | 1 | 3 | 4 | 3-7 | 0-1 | 1-1 |
| Alfred Worrell Jr. G · S | 33 | 20 | 8 | 0 | 1 | 0 | 1 | 3 | 5-13 | 3-5 | 7-8 |
| Jeremiah Kwarteng G · S | 30 | 4 | 6 | 3 | 1 | 0 | 4 | 3 | 1-12 | 0-5 | 2-2 |
| Ibrahima Traore F · S | 14 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | 3-5 | 0-0 | 2-3 |
| Oliver Spence C | 20 | 12 | 7 | 2 | 2 | 0 | 3 | 4 | 4-5 | 0-0 | 4-6 |
| John Awoke G | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| Trey Pettigrew F | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 |
| Khalil Horton F | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Matar Wade F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Breon Barnett G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David Bumpass G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| George Comer G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darian Grant G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Manok Lual F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Anthony Smith G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 73 | 42 | 7 | 10 | 2 | 17 | 25 | 21-63 33.3% | 8-21 38.1% | 23-27 85.2% |
Niagara | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Logan Woods G · S | 32 | 8 | 9 | 1 | 3 | 0 | 2 | 2 | 3-11 | 2-7 | 0-0 |
| Bastien Rieber G · S | 31 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 4-7 | 4-7 | 0-0 |
| Samuele Miccoli G · S | 27 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 2-7 | 1-3 | 1-2 |
| Ruey Ruey G · S | 26 | 15 | 4 | 3 | 1 | 1 | 2 | 3 | 3-8 | 1-4 | 8-9 |
| Fidel Rotta F · S | 21 | 12 | 8 | 0 | 1 | 0 | 2 | 2 | 3-7 | 0-1 | 6-8 |
| Trenton Walters G | 16 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| Rontavious Blackshear G | 13 | 10 | 1 | 0 | 1 | 1 | 0 | 5 | 2-4 | 2-4 | 4-5 |
| Daniel Emokhare F | 11 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 0-2 | 0-0 | 1-2 |
| Brian Angeletti F | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Cole Farrell G | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 1-4 |
| Vukasin Todorovic F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Gael Dalmau G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jackson Redmond G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Noah Slingerland F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 67 | 29 | 13 | 7 | 4 | 15 | 22 | 18-53 34.0% | 10-29 34.5% | 21-30 70.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis