Men's college basketball

Central St. (OH) (0-0) 58
Duquesne (1-0) 68
Final
Line score
Team 1H 2H T
Central St. (OH) 30 28 58
Duquesne 31 37 68
Central St. (OH)
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Torrion Stevenson G · S 30 13 2 2 3 0 2 2 2-9 1-3 8-8
Braylon Dickerson S 30 4 2 3 1 0 3 3 2-8 0-1 0-0
Emanuel Henriques G · S 27 14 5 0 0 0 0 3 5-12 4-8 0-2
DeAntre Griffin F · S 19 9 0 0 0 1 1 0 4-7 1-2 0-0
JaMonte Williams G 20 6 1 4 1 0 1 1 2-2 0-0 2-2
Dimaunye Smith-Powe F 18 3 3 0 0 1 1 3 1-3 1-3 0-0
Ramar Pryor F 16 5 3 3 1 0 2 2 2-6 1-3 0-0
Esseck Bryant F 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Khalil Luster G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 58 24 12 6 3 18 19 20-50
40.0%
8-20
40.0%
10-12
83.3%
Duquesne
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Yoav Berman G · S 34 22 7 4 2 0 1 1 7-10 4-7 4-4
Arness Lawson G · S 27 10 8 0 2 0 0 2 5-10 0-1 0-0
Kerem Konan F · S 25 11 8 2 1 0 2 4 2-7 1-3 6-10
Jackson Williams G · S 14 2 4 1 0 0 0 2 1-3 0-2 0-0
Ege Demir C · S 11 4 2 1 0 0 1 3 1-2 0-0 2-2
Izaiah Pasha G 25 5 1 1 1 0 2 0 2-5 0-2 1-2
Jake DiMichele G 21 6 1 1 0 0 0 0 3-8 0-2 0-0
Stephen Olowoniyi F 15 7 3 0 2 0 2 0 2-4 0-0 3-6
Josh Smith G 13 1 2 0 1 0 1 0 0-4 0-4 1-2
Brandon Hall G 6 0 1 1 0 0 1 0 0-1 0-1 0-0
Zoje Owinje F 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Ethan Anish G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Chaim Galbut F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Frederik Jellum F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Dimitris Ntapsis F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 68 39 11 9 0 12 12 23-54
42.6%
5-22
22.7%
17-26
65.4%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data