Line score | Team | 1H | 2H | T |
| N.C. A&T | 31 | 39 | 70 |
| Ohio | 38 | 42 | 80 |
N.C. A&T | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Ponce James G · S | 31 | 21 | 1 | 2 | 1 | 0 | 3 | 4 | 8-13 | 1-3 | 4-4 |
| Danny Delgardo III G · S | 31 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1-12 | 1-6 | 2-2 |
| Will Felton F · S | 20 | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 4-7 | 0-0 | 2-6 |
| Matthew Webster F · S | 19 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Shane Lancaster G · S | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| Mujahiid Burton G | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 1-5 | 0-2 | 2-2 |
| Vasileious Pourlidas G | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2-4 | 2-2 |
| Saxton Simley F | 15 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | 2-4 | 0-0 | 2-2 |
| Brandon Ivery G | 14 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| Efstratios Kalliontzis C | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-4 |
| Rodney Westmoreland III G | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 3-3 |
| Antoine Hurns G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Uchenna Kellman-Nicholes G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jalal McKie G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cortlin Siska G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 70 | 29 | 8 | 10 | 4 | 9 | 21 | 23-60 38.3% | 5-22 22.7% | 19-25 76.0% |
Ohio | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Dusan Makitan F · S | 34 | 12 | 13 | 4 | 1 | 2 | 4 | 2 | 4-9 | 1-1 | 3-3 |
| Jackson Paveletzke G · S | 32 | 10 | 5 | 6 | 0 | 0 | 4 | 1 | 4-9 | 0-0 | 2-4 |
| Siebe Ledegen G · S | 30 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 3-9 | 2-4 | 0-0 |
| Javan Simmons F · S | 25 | 18 | 6 | 0 | 0 | 0 | 4 | 5 | 8-11 | 0-1 | 2-4 |
| Kolton Mitchell G · S | 24 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 3-5 |
| Kyler D'Augustino G | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Che Brogan G | 11 | 18 | 3 | 2 | 1 | 0 | 1 | 1 | 5-5 | 1-1 | 7-7 |
| Marin Petkov G | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| Kiir Kuany F | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 1-2 |
| Zay Mosley F | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| Jordie Bowens F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jesse Burris G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Moek Icke C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Carter Reese G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Christian Trudic F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 80 | 42 | 15 | 4 | 5 | 15 | 21 | 28-55 50.9% | 6-13 46.2% | 18-25 72.0% |
Click a column heading to sort. S = starter.
News, highlights & analysis